Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  …  0  1  2  3  4  5  6  7  8  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
5850 CHIMESTRG2 Ensamble Audionaut: strngb-d.asb-01 23of32 0
5853 CHRISTMAS3 Ensamble Audionaut: strngb-d.asb-01 26of32 0
5863 E.PN/STG 2 Ensamble Audionaut: strngd-h.asb-01 05of32 0
5864 E.VLN 21.2 Strings Audionaut: strngd-h.asb-01 06of32 0
5883 HI BEL-STR Ensamble Audionaut: strngd-h.asb-01 29of32 0
5894 I.STRINGS2 Strings Audionaut: strngh-k.asb-01 09of32 0
5915 K.STRING 6 Strings Audionaut: strngh-k.asb-01 31of32 0
5920 K.STRINGS5 Strings Audionaut: strngk-o.asb-01 05of32 0
5928 LOWSTRINGS Strings Audionaut: strngk-o.asb-01 13of32 0
5931 MID-STRGS Strings Audionaut: strngk-o.asb-01 16of32 0
5932 MID.STRG A Strings Audionaut: strngk-o.asb-01 17of32 0
5935 MRMBA&STRG Ensamble Audionaut: strngk-o.asb-01 20of32 0
5938 NSTRNG 425 Strings Audionaut: strngk-o.asb-01 23of32 0
5980 STRINGS 34 Strings Audionaut: strngs02.asb-01 02of32 0
5985 STRINGS 39 Strings Audionaut: strngs02.asb-01 07of32 0
5987 STRINGS 41 Strings Audionaut: strngs02.asb-01 09of32 0
5988 STRINGS 42 Strings Audionaut: strngs02.asb-01 10of32 0
5992 STRINGS 47 Strings Audionaut: strngs02.asb-01 15of32 0
5999 STRINGS 54 Strings Audionaut: strngs02.asb-01 22of32 0
6002 STRINGS 57 Strings Audionaut: strngs02.asb-01 25of32 0
6005 STRINGS 60 Strings Audionaut: strngs02.asb-01 28of32 0
6007 STRINGS 62 Ensamble Audionaut: strngs02.asb-01 30of32 0
6015 STRING 1– Strings Audionaut: strngs03.asb-01 06of32 0
6018 STRING 5A Strings Audionaut: strngs03.asb-01 09of32 0
6019 STRING 5B Strings Audionaut: strngs03.asb-01 10of32 0
6021 STRING EN2 Strings Audionaut: strngs03.asb-01 12of32 0
6022 STRING EN3 Strings Audionaut: strngs03.asb-01 13of32 0
6024 STRING EN5 Strings Audionaut: strngs03.asb-01 15of32 0
6034 STRINGIMBA Ensamble Audionaut: strngs03.asb-01 25of32 0
6038 STRINGS 6 Strings Audionaut: strngs03.asb-01 32of32 0
6041 STRINGS B Strings Audionaut: strngs04.asb-01 05of32 0
6043 STRINGS E Strings Audionaut: strngs04.asb-01 08of32 0
NOTE: Voices with yellow background color have some parameter out of range.


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.4.3 and Squible Beta 2