Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  1  2  3  4  5  6  7  8  9  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
10727 TOO COOL Pipe angelo.32 28of32 9
10728 VOICES Synth Pad angelo.32 29of32 10
10729 MOOG-52 MO Synth Lead angelo.32 31of32 14
10730 STEEL DRUM Ethnic angelo.32 32of32 7
10647 ZITHER Ethnic ASIA03.SYX 01of32 8
10648 Asia” 2 Ethnic ASIA03.SYX 04of32 5
10649 KENJO-JI 1 Ethnic ASIA03.SYX 05of32 8
10650 KOTO DUBBB Ethnic ASIA03.SYX 07of32 15
10651 Sitar 2 Ethnic ASIA03.SYX 08of32 6
10652 Sitar 3 Ethnic ASIA03.SYX 09of32 3
10653 Sitar 6 Ethnic ASIA03.SYX 10of32 10
10654 Sitar 9 Ethnic ASIA03.SYX 11of32 2
10655 Sitar 10 Ethnic ASIA03.SYX 12of32 3
10656 Sitar 11 Ethnic ASIA03.SYX 13of32 3
13061 TAKPIAdb1 Piano atsu_4.dx7 01of32 3
13062 JONES4Udb1 Piano atsu_4.dx7 02of32 4
13063 CASIOP.PIA Piano atsu_4.dx7 03of32 5
13064 RHODESdb1 Piano atsu_4.dx7 04of32 12
13065 RHODESdb2 Piano atsu_4.dx7 05of32 8
13066 DBbasroad2 Ensamble atsu_4.dx7 07of32 1
13067 VOXFARFdb1 Organ atsu_4.dx7 11of32 3
13068 BASSdb3 Bass atsu_4.dx7 13of32 9
13069 BASSdb2 Bass atsu_4.dx7 14of32 10
13070 BASSdb1 Bass atsu_4.dx7 15of32 9
13071 HJONES BAS Bass atsu_4.dx7 16of32 11
13072 TEARS DESU Synth Effects atsu_4.dx7 17of32 7
13073 TEARSdb2 Synth Effects atsu_4.dx7 18of32 2
13074 NYLONdb1 Chromatic Percussion atsu_4.dx7 19of32 4
13075 NYLONdb2 Chromatic Percussion atsu_4.dx7 20of32 2
13076 SUSHARP1 Strings atsu_4.dx7 21of32 3
13077 SPACE TAK Ensamble atsu_4.dx7 22of32 3
13078 JONESVIB? Chromatic Percussion atsu_4.dx7 23of32 11


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.4.3 and Squible Beta 2