Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 439 440 441 442 443 444 445 446 447 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 12264 | HNDRM 12.4 | Chromatic Percussion | tfi4.32 12of32 | 5 |
| 12265 | A.GTR 15.4 | Synth Effects | tfi4.32 15of32 | 1 |
| 12266 | A.PNO 17.4 | Piano | tfi4.32 17of32 | 0 |
| 12267 | DM.VC.18.4 | Synth Effects | tfi4.32 18of32 | 2 |
| 12268 | ADTVE 19.4 | Synth Effects | tfi4.32 19of32 | 2 |
| 12269 | T.TRP 22.4 | Brass | tfi4.32 22of32 | 0 |
| 12270 | CELLO 23.4 | Strings | tfi4.32 23of32 | 0 |
| 12271 | BCBSN 24.4 | Reed | tfi4.32 24of32 | 1 |
| 12272 | NOSTN 25.4 | Synth Lead | tfi4.32 25of32 | 0 |
| 12273 | FIDLE 26.4 | Strings | tfi4.32 26of32 | 0 |
| 12274 | DMBEL 27.4 | Ensamble | tfi4.32 27of32 | 1 |
| 12275 | SITAR 28.4 | Guitar | tfi4.32 28of32 | 1 |
| 12276 | SMASH 30.4 | Sound Effects | tfi4.32 30of32 | 1 |
| 12277 | GLOCK 31.4 | Chromatic Percussion | tfi4.32 31of32 | 4 |
| 12278 | AC.PNO 1.5 | Piano | tfi5.32 01of32 | 0 |
| 12279 | STRG.M.2.5 | Strings | tfi5.32 02of32 | 0 |
| 12280 | VOICE 4.5 | Synth Pad | tfi5.32 04of32 | 5 |
| 12281 | E.PNO 6.5 | Piano | tfi5.32 06of32 | 0 |
| 12282 | CELLO 7.5 | Strings | tfi5.32 07of32 | 1 |
| 12283 | B.HORN 9.5 | Brass | tfi5.32 09of32 | 3 |
| 12284 | PHOOT 12.5 | Synth Effects | tfi5.32 12of32 | 6 |
| 12285 | VIOLN 14.5 | Strings | tfi5.32 14of32 | 0 |
| 12286 | STG.M.15.5 | Strings | tfi5.32 15of32 | 0 |
| 12287 | VOICE 17.5 | Synth Pad | tfi5.32 17of32 | 4 |
| 12288 | VOICE 18.5 | Synth Pad | tfi5.32 18of32 | 3 |
| 12289 | ADTVE 19.5 | Synth Effects | tfi5.32 19of32 | 0 |
| 12290 | BCBRS 21.5 | Brass | tfi5.32 21of32 | 2 |
| 12291 | BCSAX 22.5 | Reed | tfi5.32 22of32 | 1 |
| 12292 | BCCLA 24.5 | Reed | tfi5.32 24of32 | 0 |
| 12293 | BCSAX 25.5 | Reed | tfi5.32 25of32 | 0 |
| 12294 | A.FCE 30.5 | Sound Effects | tfi5.32 30of32 | 5 |
| 12295 | GONG 31.5 | Chromatic Percussion | tfi5.32 31of32 | 2 |


