Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 440 441 442 443 444 445 446 447 448 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 416 | Moe MID | Bass | Audionaut: bass_05.asb-01 32of32 | 21 |
| 415 | Moe BOTTOM | Bass | Audionaut: bass_05.asb-01 31of32 | 23 |
| 414 | METALBASS | Bass | Audionaut: bass_05.asb-01 30of32 | 13 |
| 413 | METABASS 6 | Bass | Audionaut: bass_05.asb-01 29of32 | 12 |
| 412 | METABASS 5 | Bass | Audionaut: bass_05.asb-01 28of32 | 12 |
| 411 | METABASS 4 | Bass | Audionaut: bass_05.asb-01 27of32 | 13 |
| 410 | METABASS 3 | Bass | Audionaut: bass_05.asb-01 26of32 | 10 |
| 409 | METABASS 2 | Bass | Audionaut: bass_05.asb-01 25of32 | 13 |
| 408 | METABASS 1 | Bass | Audionaut: bass_05.asb-01 24of32 | 37 |
| 407 | MESSYBASS | Bass | Audionaut: bass_05.asb-01 23of32 | 23 |
| 406 | MCMINI1.6 | Bass | Audionaut: bass_05.asb-01 22of32 | 12 |
| 405 | MAROTTA B | Bass | Audionaut: bass_05.asb-01 21of32 | 16 |
| 404 | MARIMBASS3 | Bass | Audionaut: bass_05.asb-01 20of32 | 20 |
| 403 | MARIMBASS2 | Bass | Audionaut: bass_05.asb-01 19of32 | 29 |
| 402 | MARIMBASS1 | Bass | Audionaut: bass_05.asb-01 18of32 | 55 |
| 401 | M00G BASS | Bass | Audionaut: bass_05.asb-01 17of32 | 110 |
| 400 | LYRICBASS2 | Bass | Audionaut: bass_05.asb-01 16of32 | 5 |
| 399 | LYRICBASS1 | Bass | Audionaut: bass_05.asb-01 15of32 | 15 |
| 398 | LOW -SPACE | Synth Effects | Audionaut: bass_05.asb-01 14of32 | 44 |
| 397 | LOGBASS | Bass | Audionaut: bass_05.asb-01 13of32 | 34 |
| 396 | LECTROBASS | Bass | Audionaut: bass_05.asb-01 12of32 | 96 |
| 395 | KNU BASS | Bass | Audionaut: bass_05.asb-01 11of32 | 21 |
| 394 | KLIKBASS | Bass | Audionaut: bass_05.asb-01 10of32 | 28 |
| 393 | KERBFUNK2 | Bass | Audionaut: bass_05.asb-01 09of32 | 44 |
| 392 | KERBFUNK1 | Bass | Audionaut: bass_05.asb-01 08of32 | 47 |
| 391 | JH.SUSBS 2 | Bass | Audionaut: bass_05.asb-01 07of32 | 15 |
| 390 | JH.SUSBS 1 | Bass | Audionaut: bass_05.asb-01 06of32 | 28 |
| 389 | JACO 1 | Bass | Audionaut: bass_05.asb-01 05of32 | 51 |
| 388 | Init Bass | Bass | Audionaut: bass_05.asb-01 04of32 | 13 |
| 387 | HYPE BASS2 | Bass | Audionaut: bass_05.asb-01 03of32 | 57 |
| 386 | HIP BASS | Bass | Audionaut: bass_05.asb-01 02of32 | 52 |
| 385 | H.BAS 25.7 | Bass | Audionaut: bass_05.asb-01 01of32 | 10 |
| NOTE: Voices with yellow background color have some parameter out of range. |
|---|


