Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 440 441 442 443 444 445 446 447 448 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 12296 | AC.PNO 1.6 | Piano | tfi6.32 01of32 | 0 |
| 12297 | STRG.M.2.6 | Strings | tfi6.32 02of32 | 1 |
| 12298 | VOICE 3.6 | Synth Pad | tfi6.32 03of32 | 4 |
| 12299 | E.PNO 6.6 | Piano | tfi6.32 06of32 | 0 |
| 12300 | CELLO 7.6 | Strings | tfi6.32 07of32 | 1 |
| 12301 | F.ORG 8.6 | Organ | tfi6.32 08of32 | 3 |
| 12302 | W.PNO 11.6 | Piano | tfi6.32 11of32 | 1 |
| 12303 | TMBLE 12.6 | Ethnic | tfi6.32 12of32 | 3 |
| 12304 | STG.B 15.6 | Strings | tfi6.32 15of32 | 0 |
| 12305 | ADTVE 19.6 | Synth Effects | tfi6.32 19of32 | 4 |
| 12306 | FLUTE 22.6 | Pipe | tfi6.32 22of32 | 1 |
| 12307 | FLUTE 24.6 | Pipe | tfi6.32 24of32 | 2 |
| 12308 | O.SPH 26.6 | Synth Lead | tfi6.32 26of32 | 1 |
| 12309 | ST DM 28.6 | Chromatic Percussion | tfi6.32 28of32 | 2 |
| 12310 | G.PIP 29.6 | Pipe | tfi6.32 29of32 | 1 |
| 12311 | BIRD 30.6 | Synth Effects | tfi6.32 30of32 | 3 |
| 12312 | RFWSL 31.6 | Sound Effects | tfi6.32 31of32 | 1 |
| 12313 | B.BEN 32.6 | Chromatic Percussion | tfi6.32 32of32 | 1 |
| 12314 | AC.PNO 1.7 | Chromatic Percussion | tfi7.32 01of32 | 5 |
| 12315 | STRGS 2.7 | Strings | tfi7.32 02of32 | 1 |
| 12316 | SYNTRP 5.7 | Brass | tfi7.32 05of32 | 1 |
| 12317 | T.PNO 6.7 | Piano | tfi7.32 06of32 | 0 |
| 12318 | CELLO 7.7 | Strings | tfi7.32 07of32 | 1 |
| 12319 | T.ORG 8.7 | Organ | tfi7.32 08of32 | 3 |
| 12320 | CRSYN 10.7 | Synth Lead | tfi7.32 10of32 | 4 |
| 12321 | A.PNO 11.7 | Piano | tfi7.32 11of32 | 1 |
| 12322 | P.DRM 12.7 | Chromatic Percussion | tfi7.32 12of32 | 4 |
| 12323 | BASS 13.7 | Bass | tfi7.32 13of32 | 7 |
| 12324 | SYNST 14.7 | Strings | tfi7.32 14of32 | 0 |
| 12325 | THBL 16.7 | Chromatic Percussion | tfi7.32 16of32 | 1 |
| 12326 | I.SPC 18.7 | Sound Effects | tfi7.32 18of32 | 1 |
| 12327 | DINGL 19.7 | Sound Effects | tfi7.32 19of32 | 0 |


