Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 441 442 443 444 445 446 447 448 449 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 12328 | CELLO 21.7 | Strings | tfi7.32 21of32 | 0 |
| 12329 | P.BAS 22.7 | Bass | tfi7.32 22of32 | 7 |
| 12330 | D.BAS 24.7 | Bass | tfi7.32 24of32 | 8 |
| 12331 | H.BAS 25.7 | Bass | tfi7.32 25of32 | 5 |
| 12332 | F.BAS 26.7 | Bass | tfi7.32 26of32 | 4 |
| 12333 | S.BAS 27.7 | Bass | tfi7.32 27of32 | 7 |
| 12334 | F.BSS 30.7 | Bass | tfi7.32 30of32 | 6 |
| 12335 | F.BSS 31.7 | Bass | tfi7.32 31of32 | 6 |
| 12336 | OCT.R. 1.8 | Chromatic Percussion | tfi8.32 01of32 | 1 |
| 12337 | VIOLIN 2.8 | Strings | tfi8.32 02of32 | 0 |
| 12338 | P.ORG 3.8 | Organ | tfi8.32 03of32 | 1 |
| 12339 | CELLO 7.8 | Strings | tfi8.32 07of32 | 1 |
| 12340 | F.ORG 8.8 | Organ | tfi8.32 08of32 | 2 |
| 12341 | CRSYN 10.8 | Synth Lead | tfi8.32 10of32 | 1 |
| 12342 | A.PNO 11.8 | Piano | tfi8.32 11of32 | 0 |
| 12343 | ODABL 12.8 | Sound Effects | tfi8.32 12of32 | 0 |
| 12344 | SYNST 14.8 | Strings | tfi8.32 14of32 | 0 |
| 12345 | VIOLN 15.8 | Strings | tfi8.32 15of32 | 0 |
| 12346 | HIBEL 16.8 | Chromatic Percussion | tfi8.32 16of32 | 2 |
| 12347 | I.SPC 18.8 | Sound Effects | tfi8.32 18of32 | 2 |
| 12348 | DINGL 19.8 | Sound Effects | tfi8.32 19of32 | 0 |
| 12349 | TMPNI 21.8 | Chromatic Percussion | tfi8.32 21of32 | 1 |
| 12350 | R.CYM 22.8 | Percussive | tfi8.32 22of32 | 4 |
| 12351 | TMB 26.8 | Chromatic Percussion | tfi8.32 26of32 | 1 |
| 12352 | SKLS 27.8 | Chromatic Percussion | tfi8.32 27of32 | 3 |
| 12353 | CSTNT 29.8 | Percussive | tfi8.32 29of32 | 1 |
| 12354 | TMBRN 30.8 | Percussive | tfi8.32 30of32 | 3 |
| 12355 | HDRUM 31.8 | Chromatic Percussion | tfi8.32 31of32 | 3 |
| 12356 | TRIGL 32.8 | Percussive | tfi8.32 32of32 | 0 |
| 14400 | ED E GRAND | Piano | tfrack01.dx7 01of32 | 4 |
| 14401 | ED MOOG 2 | Synth Lead | tfrack01.dx7 02of32 | 18 |
| 14402 | FATSYNTH A | Synth Lead | tfrack01.dx7 03of32 | 24 |


