Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 441 442 443 444 445 446 447 448 449 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 690 | PPG BASS | Bass | Audionaut: bass_14.asb-01 23of32 | 34 |
| 726 | BELL ONE | Chromatic Percussion | Audionaut: bells_01.asb-01 01of32 | 34 |
| 835 | Simmons 9 | Percussive | Audionaut: boruff.asb-01 19of32 | 34 |
| 1265 | MELOTONE 9 | Synth Pad | Audionaut: brass_14.asb-01 06of32 | 34 |
| 1449 | PPG 2 | Synth Pad | Audionaut: c-lab_1.asb-01 31of32 | 34 |
| 2240 | MINI-MOOG | Organ | Audionaut: fatstuff.asb-01 08of32 | 34 |
| 2946 | TADreamy | Synth Pad | Audionaut: misc_05.asb-01 18of32 | 34 |
| 3192 | HEAVEN | Synth Pad | Audionaut: misc_12.asb-01 03of32 | 34 |
| 3479 | MOVIE PAD | Synth Pad | Audionaut: misc_21.asb-01 19of32 | 34 |
| 3646 | OBX NO 4 | Synth Pad | Audionaut: misc_26.asb-01 25of32 | 34 |
| 5583 | AMBIENCE.. | Synth Pad | Audionaut: rlegnini.asb-01 03of32 | 34 |
| 7245 | VOICETRON | Synth Pad | Audionaut: voices_2.asb-01 04of32 | 34 |
| 14103 | OOOOH MALE | Synth Pad | italian3.dx7 19of32 | 34 |
| 14596 | MAGICA 2 | Chromatic Percussion | Submit by Renato Baptista | 34 |
| 164 | ANALOG 4 | Brass | Audionaut: analog_1.asb-01 04of32 | 35 |
| 170 | ANALOG 10 | Brass | Audionaut: analog_1.asb-01 10of32 | 35 |
| 205 | Anna Solo1 | Synth Lead | Audionaut: analog_2.asb-01 13of32 | 35 |
| 313 | BASS COMBO | Bass | Audionaut: bass_02.asb-01 25of32 | 35 |
| 350 | BUZZ BASS | Bass | Audionaut: bass_03.asb-01 30of32 | 35 |
| 353 | Elec.Bass\ | Bass | Audionaut: bass_04.asb-01 01of32 | 35 |
| 481 | SYNBASS 1 | Bass | Audionaut: bass_08.asb-01 01of32 | 35 |
| 916 | CS80 BRS A | Brass | Audionaut: brass_03.asb-01 05of32 | 35 |
| 2064 | EQUINOX | Synth Effects | Audionaut: effects3.asb-01 12of32 | 35 |
| 2807 | Fairlight2 | Synth Pad | Audionaut: misc_01.asb-01 06of32 | 35 |
| 3387 | JUPITER | Sound Effects | Audionaut: misc_18.asb-01 23of32 | 35 |
| 3774 | DARK PAD | Synth Pad | Audionaut: misc_30.asb-01 28of32 | 35 |
| 7506 | *MOOG solo | Synth Lead | Submit by Earl Williams on Feb 6, 2008: 10of32 | 35 |
| 360 | FenderBass | Bass | Audionaut: bass_04.asb-01 08of32 | 36 |
| 422 | MOONBASS 1 | Bass | Audionaut: bass_06.asb-01 06of32 | 36 |
| 576 | MOOG BASS | Bass | Audionaut: bass_11.asb-01 02of32 | 36 |
| 2253 | TOTOISH | Synth Pad | Audionaut: fatstuff.asb-01 21of32 | 36 |
| 2967 | ‘Aura !’HM | Synth Pad | Audionaut: misc_06.asb-01 07of32 | 36 |
| NOTE: Voices with yellow background color have some parameter out of range. |
|---|


