Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 441 442 443 444 445 446 447 448 449 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 389 | JACO 1 | Bass | Audionaut: bass_05.asb-01 05of32 | 51 |
| 388 | Init Bass | Bass | Audionaut: bass_05.asb-01 04of32 | 13 |
| 387 | HYPE BASS2 | Bass | Audionaut: bass_05.asb-01 03of32 | 57 |
| 386 | HIP BASS | Bass | Audionaut: bass_05.asb-01 02of32 | 52 |
| 385 | H.BAS 25.7 | Bass | Audionaut: bass_05.asb-01 01of32 | 10 |
| 384 | GLASSBASS2 | Bass | Audionaut: bass_04.asb-01 32of32 | 26 |
| 383 | GlassBass1 | Bass | Audionaut: bass_04.asb-01 31of32 | 31 |
| 382 | FUNKY BASS | Bass | Audionaut: bass_04.asb-01 30of32 | 38 |
| 381 | FUNK BASS8 | Bass | Audionaut: bass_04.asb-01 29of32 | 34 |
| 380 | FUNK BASS | Bass | Audionaut: bass_04.asb-01 28of32 | 27 |
| 379 | FUNK BASS6 | Bass | Audionaut: bass_04.asb-01 27of32 | 24 |
| 378 | FUNK BASS5 | Bass | Audionaut: bass_04.asb-01 26of32 | 27 |
| 377 | FUNK BASS4 | Bass | Audionaut: bass_04.asb-01 25of32 | 27 |
| 376 | FUNKBASSA | Bass | Audionaut: bass_04.asb-01 24of32 | 57 |
| 375 | FUNK BASS2 | Bass | Audionaut: bass_04.asb-01 23of32 | 34 |
| 374 | FUNKBASS A | Bass | Audionaut: bass_04.asb-01 22of32 | 121 |
| 373 | FRETLESS 7 | Bass | Audionaut: bass_04.asb-01 21of32 | 7 |
| 372 | FRETLESS 6 | Bass | Audionaut: bass_04.asb-01 20of32 | 7 |
| 371 | FRETLESS 5 | Bass | Audionaut: bass_04.asb-01 19of32 | 8 |
| 370 | FRETLESS 4 | Bass | Audionaut: bass_04.asb-01 18of32 | 7 |
| 369 | FRETLESS 3 | Bass | Audionaut: bass_04.asb-01 17of32 | 12 |
| 368 | FRETLESS 2 | Bass | Audionaut: bass_04.asb-01 16of32 | 19 |
| 367 | FRETLESS | Bass | Audionaut: bass_04.asb-01 15of32 | 19 |
| 366 | FRETLES 2A | Bass | Audionaut: bass_04.asb-01 14of32 | 9 |
| 365 | FRETLES 1A | Bass | Audionaut: bass_04.asb-01 13of32 | 14 |
| 364 | FREEBASE | Bass | Audionaut: bass_04.asb-01 12of32 | 17 |
| 363 | FM BASS | Bass | Audionaut: bass_04.asb-01 11of32 | 79 |
| 362 | FLANGDBSS2 | Bass | Audionaut: bass_04.asb-01 10of32 | 10 |
| 361 | FLANGDBSS1 | Bass | Audionaut: bass_04.asb-01 09of32 | 22 |
| 360 | FenderBass | Bass | Audionaut: bass_04.asb-01 08of32 | 36 |
| 359 | Fender #3 | Bass | Audionaut: bass_04.asb-01 07of32 | 26 |
| 358 | Fat Albert | Bass | Audionaut: bass_04.asb-01 06of32 | 48 |
| NOTE: Voices with yellow background color have some parameter out of range. |
|---|


