Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 441 442 443 444 445 446 447 448 449 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 3311 | WELL ITSA | Piano | Audionaut: misc_16.asb-01 10of32 | 2 |
| 9641 | WEST SIDE. | Sound Effects | EFFECT20.SYX 16of32 | 8 |
| 11128 | WET PIANO | Piano | forrick.32 25of32 | 4 |
| 6338 | WET STRING | Strings | Audionaut: strngs15.asb-01 25of32 | 7 |
| 7431 | WET WHISTL | Synth Effects | Audionaut: voices_9.asb-01 20of32 | 0 |
| 11020 | WET WHISTL | Synth Effects | dave1.32 29of32 | 4 |
| 2906 | Wet-comp 2 | Piano | Audionaut: misc_04.asb-01 09of32 | 12 |
| 2195 | WETSOUND A | Chromatic Percussion | Audionaut: effects7.asb-01 18of32 | 12 |
| 6643 | WHA | Synth Lead | Audionaut: synth_05.asb-01 23of32 | 5 |
| 11665 | WHASAR 2 | Synth Lead | ortega12.32 01of32 | 4 |
| 6644 | WHAT ….. | Synth Effects | Audionaut: synth_05.asb-01 24of32 | 7 |
| 10391 | WHAT AV | Synth Lead | SYNTH071.SYX 17of32 | 1 |
| 10392 | WHAT AV | Synth Lead | SYNTH071.SYX 18of32 | 1 |
| 3711 | WHAT IF… | Synth Effects | Audionaut: misc_28.asb-01 29of32 | 7 |
| 6739 | WHAT IF… | Synth Effects | Audionaut: synth_09.asb-01 07of32 | 5 |
| 3427 | WHAT INST? | Organ | Audionaut: misc_19.asb-01 31of32 | 4 |
| 10393 | WHAT PITCH | Synth Lead | SYNTH071.SYX 19of32 | 3 |
| 14112 | WHAT….. | Brass | italian3.dx7 28of32 | 6 |
| 11447 | WHATCHIA | Ethnic | more_key.32 32of32 | 3 |
| 9642 | WHEEEEEEEE | Sound Effects | EFFECT20.SYX 17of32 | 1 |
| 12375 | WHEET WEOW | Synth Effects | things.32 11of32 | 6 |
| 13328 | Whine | Synth Effects | djw001.dx7 11of32 | 2 |
| 8611 | WHIP | Percussive | DRUMS09.SYX 32of32 | 8 |
| 6645 | WHIP WAPP1 | Synth Lead | Audionaut: synth_05.asb-01 25of32 | 4 |
| 6646 | WHIP WAPP2 | Synth Lead | Audionaut: synth_05.asb-01 26of32 | 2 |
| 11791 | WHIP WAPP2 | Synth Effects | ortega18.32 31of32 | 2 |
| 12177 | WHIP WAPP2 | Synth Effects | synths.32 21of32 | 2 |
| 7425 | WHISL BC | Synth Pad | Audionaut: voices_9.asb-01 13of32 | 3 |
| 2108 | WhislrsCus | Sound Effects | Audionaut: effects4.asb-01 24of32 | 6 |
| 14327 | WhislrsCus | Synth Pad | rhodes1.dx7 25of32 | 29 |
| 2871 | Whisper A | Synth Pad | Audionaut: misc_03.asb-01 06of32 | 24 |
| 2948 | Whisper A | Synth Pad | Audionaut: misc_05.asb-01 20of32 | 14 |
| NOTE: Voices with yellow background color have some parameter out of range. |
|---|


