Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 442 443 444 445 446 447 448 449 450 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 10645 | Whisper A | Synth Pad | VOICE07.SYX 19of32 | 25 |
| 2872 | Whisper B | Synth Pad | Audionaut: misc_03.asb-01 07of32 | 13 |
| 10646 | Whisper B | Synth Pad | VOICE07.SYX 20of32 | 10 |
| 3299 | WHISTLE | Pipe | Audionaut: misc_15.asb-01 30of32 | 6 |
| 7426 | WHISTLE ! | Synth Pad | Audionaut: voices_9.asb-01 14of32 | 9 |
| 3487 | WHISTLE 1 | Organ | Audionaut: misc_21.asb-01 27of32 | 4 |
| 7427 | WHISTLE 2 | Synth Pad | Audionaut: voices_9.asb-01 16of32 | 4 |
| 7428 | WHISTLE 3 | Synth Pad | Audionaut: voices_9.asb-01 17of32 | 2 |
| 5607 | WHISTLE + | Synth Effects | Audionaut: rlegnini.asb-01 28of32 | 5 |
| 9487 | Whistle 1 | Pipe | WOODWI05.SYX 11of32 | 2 |
| 9488 | Whistle 2 | Pipe | WOODWI05.SYX 12of32 | 6 |
| 9489 | Whistle 3 | Pipe | WOODWI05.SYX 13of32 | 7 |
| 3821 | WHISTLER | Synth Pad | Audionaut: misc_32.asb-01 11of32 | 6 |
| 3345 | WHISTLES | Organ | Audionaut: misc_17.asb-01 13of32 | 3 |
| 5638 | WHISTLES | Synth Pad | Audionaut: rom4b.asb-01 19of32 | 7 |
| 12003 | WHISTLES | Synth Pad | rom4b.32 19of32 | 14 |
| 11738 | WHITE ICE | Sound Effects | ortega15.32 30of32 | 9 |
| 8240 | WHITENOISE | Sound Effects | DUMP1.WRK-24 21of32 | 3 |
| 9643 | WHITENOISE | Sound Effects | EFFECT20.SYX 18of32 | 5 |
| 9816 | WHITEWASH1 | Strings | SYNSTR06.SYX 11of32 | 8 |
| 6647 | WHIZZ-KEY | Synth Lead | Audionaut: synth_05.asb-01 27of32 | 2 |
| 4454 | WHOKNOWSIT | Synth Lead | Audionaut: pearson.asb-01 27of32 | 1 |
| 10394 | WHOOSH2 | Synth Effects | SYNTH071.SYX 20of32 | 3 |
| 5407 | Whoosh>>>> | Sound Effects | Audionaut: pr01.asb-01 10of32 | 6 |
| 14270 | Whoosh>>>> | Sound Effects | pr01.dx7 10of32 | 6 |
| 3439 | WHT LVE IS | Synth Lead | Audionaut: misc_20.asb-01 11of32 | 9 |
| 1914 | WHTEDGE AV | Synth Pad | Audionaut: drt1.asb-01 09of32 | 15 |
| 1961 | WIERDA AV | Synth Effects | Audionaut: drt2.asb-01 24of32 | 8 |
| 10395 | WIERDA AV | Sound Effects | SYNTH071.SYX 21of32 | 1 |
| 4456 | WIERDSPLIT | Synth Lead | Audionaut: pearson.asb-01 29of32 | 5 |
| 1939 | WIERDXYLO | Chromatic Percussion | Audionaut: drt2.asb-01 02of32 | 15 |
| 1940 | WIERDXYLO | Chromatic Percussion | Audionaut: drt2.asb-01 03of32 | 7 |
| NOTE: Voices with yellow background color have some parameter out of range. |
|---|


