Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 445 446 447 448 449 450 451 452 453 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 7890 | *Brassens3 | Brass | DUMP1.WRK-10 12of32 | 1 |
| 7889 | *Brassens2 | Brass | DUMP1.WRK-10 11of32 | 1 |
| 7888 | *Brassens1 | Brass | DUMP1.WRK-10 10of32 | 2 |
| 862 | *Brass 5+ | Brass | Audionaut: brass_01.asb-01 14of32 | 4 |
| 7823 | *Bra/Bell | Ensamble | DUMP1.WRK-06 31of32 | 2 |
| 7970 | *Boy’s Toy | Piano | DUMP1.WRK-13 22of32 | 9 |
| 7959 | *Bochum | Synth Pad | DUMP1.WRK-13 11of32 | 20 |
| 753 | *BlockBell | Chromatic Percussion | Audionaut: bells_01.asb-01 29of32 | 19 |
| 2208 | *Bits’,’,’ | Synth Effects | Audionaut: effects7.asb-01 31of32 | 13 |
| 7856 | *bellsusta | Chromatic Percussion | DUMP1.WRK-08 09of32 | 7 |
| 754 | *Bells | Chromatic Percussion | Audionaut: bells_01.asb-01 30of32 | 19 |
| 7857 | *bells | Chromatic Percussion | DUMP1.WRK-08 10of32 | 7 |
| 3077 | *Bellbrass | Ensamble | Audionaut: misc_08.asb-01 07of32 | 4 |
| 7824 | *Bell/Vox | Ensamble | DUMP1.WRK-06 32of32 | 2 |
| 7819 | *Bell/Str. | Ethnic | DUMP1.WRK-06 27of32 | 3 |
| 3103 | *Bell-Orch | Ensamble | Audionaut: misc_09.asb-01 10of32 | 6 |
| 7862 | *bell tree | Chromatic Percussion | DUMP1.WRK-08 18of32 | 8 |
| 8096 | *Belcanto | Synth Lead | DUMP1.WRK-18 12of32 | 7 |
| 864 | *Bay.Brass | Brass | Audionaut: brass_01.asb-01 16of32 | 7 |
| 8498 | *Basstrick | Bass | DXVOICES.WRK-01 09of32 | 12 |
| 8019 | *Bassoon 2 | Brass | DUMP1.WRK-15 28of32 | 1 |
| 8018 | *Bassoon 1 | Brass | DUMP1.WRK-15 27of32 | 1 |
| 671 | *Bass-Synt | Bass | Audionaut: bass_14.asb-01 03of32 | 16 |
| 8507 | *Bass-Synt | Bass | DXVOICES.WRK-01 19of32 | 16 |
| 14118 | *Bass-Synt | Ensamble | jb001.dx7 04of32 | 2 |
| 4201 | *Bass-Pipe | Organ | Audionaut: organ_05.asb-01 21of32 | 2 |
| 14126 | *Bass-Pipe | Ensamble | jb001.dx7 18of32 | 0 |
| 8023 | *bass-Clar | Reed | DUMP1.WRK-15 32of32 | 0 |
| 5338 | *Ballerina | Piano | Audionaut: piano_e4.asb-01 05of32 | 8 |
| 8191 | *Ballerina | Chromatic Percussion | DUMP1.WRK-22 17of32 | 11 |
| 8054 | *Bahama | Ethnic | DUMP1.WRK-16 32of32 | 8 |
| 5419 | *Bad Dream | Synth Effects | Audionaut: pr01.asb-01 23of32 | 9 |


