Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 448 449 450 451 452 453 454 455 456 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 144 | mellowout | Synth Pad | Audionaut: aegix.asb-01 16of32 | 160 |
| 143 | guit/bass | Ensamble | Audionaut: aegix.asb-01 15of32 | 25 |
| 142 | space | Sound Effects | Audionaut: aegix.asb-01 14of32 | 114 |
| 141 | brass-verb | Brass | Audionaut: aegix.asb-01 13of32 | 48 |
| 140 | marks horn | Brass | Audionaut: aegix.asb-01 12of32 | 41 |
| 139 | oberslime | Organ | Audionaut: aegix.asb-01 11of32 | 72 |
| 138 | full orch | Ensamble | Audionaut: aegix.asb-01 10of32 | 65 |
| 137 | bass punch | Bass | Audionaut: aegix.asb-01 09of32 | 272 |
| 136 | filthyfdbk | Synth Lead | Audionaut: aegix.asb-01 08of32 | 54 |
| 135 | fairy tale | Synth Pad | Audionaut: aegix.asb-01 07of32 | 167 |
| 134 | eth. voice | Ethnic | Audionaut: aegix.asb-01 06of32 | 61 |
| 133 | bass/clav2 | Ensamble | Audionaut: aegix.asb-01 05of32 | 39 |
| 132 | syn-steel | Chromatic Percussion | Audionaut: aegix.asb-01 04of32 | 72 |
| 131 | an splt5th | Synth Pad | Audionaut: aegix.asb-01 03of32 | 86 |
| 130 | bassrpt-br | Synth Effects | Audionaut: aegix.asb-01 02of32 | 61 |
| 129 | violanalog | Strings | Audionaut: aegix.asb-01 01of32 | 199 |
| 13115 | DB ORGAN 1 | Organ | atsu_5.dx7 32of32 | 2 |
| 13114 | DABCLAV 1 | Piano | atsu_5.dx7 31of32 | 1 |
| 13113 | DAB E PIAN | Piano | atsu_5.dx7 30of32 | 2 |
| 13112 | DB2 EPIANO | Piano | atsu_5.dx7 29of32 | 2 |
| 13111 | SPLIT PIAN | Ensamble | atsu_5.dx7 28of32 | 1 |
| 13110 | SPLIT GRAN | Ensamble | atsu_5.dx7 27of32 | 1 |
| 13109 | CYMBAL J | Percussive | atsu_5.dx7 26of32 | 4 |
| 13108 | DB HORN 2 | Brass | atsu_5.dx7 25of32 | 1 |
| 13107 | SYN BRASS | Brass | atsu_5.dx7 24of32 | 2 |
| 13106 | TEARS DESU | Synth Effects | atsu_5.dx7 23of32 | 8 |
| 13105 | DB HORN 2 | Brass | atsu_5.dx7 22of32 | 2 |
| 13104 | DB GRAND 2 | Piano | atsu_5.dx7 20of32 | 4 |
| 13103 | SHIT PIPES | Pipe | atsu_5.dx7 19of32 | 5 |
| 13102 | OH SURE. | Piano | atsu_5.dx7 18of32 | 4 |
| 13101 | GRAND PIAN | Ensamble | atsu_5.dx7 17of32 | 5 |
| 13100 | DBBASS 1 | Bass | atsu_5.dx7 16of32 | 17 |


