Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 10 11 12 13 14 15 16 17 18 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 1996 | WAVE 2 | Sound Effects | Audionaut: effects1.asb-01 08of32 | 12 |
| 1995 | WAVE 1 | Sound Effects | Audionaut: effects1.asb-01 07of32 | 18 |
| 3744 | WAVE | Strings | Audionaut: misc_29.asb-01 30of32 | 9 |
| 12438 | WATSCH | Synth Lead | bank0000 05of32 | 2 |
| 2230 | WatrUDoing | Sound Effects | Audionaut: effects8.asb-01 25of32 | 5 |
| 12671 | WatrFlute3 | Sound Effects | efx.bank 14of32 | 5 |
| 12670 | WatrFlute2 | Sound Effects | efx.bank 13of32 | 3 |
| 12669 | WatrFlute1 | Sound Effects | efx.bank 12of32 | 10 |
| 3418 | WATERFRONT | Synth Effects | Audionaut: misc_19.asb-01 22of32 | 33 |
| 1993 | WATERDROP | Sound Effects | Audionaut: effects1.asb-01 05of32 | 17 |
| 11833 | WATERBLOK | Sound Effects | percussi.32 11of32 | 10 |
| 3383 | WATER KBD | Synth Lead | Audionaut: misc_18.asb-01 19of32 | 15 |
| 121 | WATER GDN | Synth Effects | DX7 VOICE ROM 2-B 25 | 104 |
| 6642 | WATER | Synth Pad | Audionaut: synth_05.asb-01 22of32 | 16 |
| 11115 | WATER | Synth Pad | forrick.32 04of32 | 17 |
| 122 | WASP STING | Synth Effects | DX7 VOICE ROM 2-B 26 | 71 |
| 11945 | WASP STING | Synth Effects | rom2b.32 26of32 | 2 |
| 9177 | WASH EP | Piano | EP11.SYX 15of32 | 5 |
| 6641 | WART-SYNTH | Synth Lead | Audionaut: synth_05.asb-01 21of32 | 4 |
| 13999 | Warpd Guit | Guitar | effects1.dx7 08of32 | 2 |
| 5413 | Warp 9**** | Sound Effects | Audionaut: pr01.asb-01 16of32 | 11 |
| 1564 | WARNING | Synth Effects | Audionaut: ciani.asb-01 26of32 | 18 |
| 5996 | WarmString | Strings | Audionaut: strngs02.asb-01 19of32 | 7 |
| 6337 | WARMSTRING | Strings | Audionaut: strngs15.asb-01 24of32 | 2 |
| 11467 | WARMSTRING | Strings | orchestr.32 24of32 | 5 |
| 2810 | WarmKS1… | Strings | Audionaut: misc_01.asb-01 09of32 | 18 |
| 4633 | Warm”Bell” | Chromatic Percussion | Audionaut: percus05.asb-01 22of32 | 17 |
| 6336 | WARM STRNG | Strings | Audionaut: strngs15.asb-01 23of32 | 8 |
| 10900 | WARM STRNG | Strings | belltel.32 15of32 | 4 |
| 3003 | Warm StgAL | Strings | Audionaut: misc_07.asb-01 12of32 | 9 |
| 6163 | Warm Stg A | Strings | Audionaut: strngs08.asb-01 17of32 | 6 |
| 6165 | Warm Stg A | Ensamble | Audionaut: strngs08.asb-01 19of32 | 5 |
| NOTE: Voices with yellow background color have some parameter out of range. |
|---|


