Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 11 12 13 14 15 16 17 18 19 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 12268 | ADTVE 19.4 | Synth Effects | tfi4.32 19of32 | 2 |
| 12267 | DM.VC.18.4 | Synth Effects | tfi4.32 18of32 | 2 |
| 12266 | A.PNO 17.4 | Piano | tfi4.32 17of32 | 0 |
| 12265 | A.GTR 15.4 | Synth Effects | tfi4.32 15of32 | 1 |
| 12264 | HNDRM 12.4 | Chromatic Percussion | tfi4.32 12of32 | 5 |
| 12263 | W.PNO 11.4 | Piano | tfi4.32 11of32 | 1 |
| 12262 | B.ORG 8.4 | Organ | tfi4.32 08of32 | 2 |
| 12261 | CELLO 7.4 | Strings | tfi4.32 07of32 | 0 |
| 12260 | E.TPNO 6.4 | Piano | tfi4.32 06of32 | 1 |
| 12259 | VOICE 4.4 | Synth Pad | tfi4.32 04of32 | 4 |
| 12258 | P.ORG 3.4 | Organ | tfi4.32 03of32 | 1 |
| 12257 | STRG.H.2.4 | Strings | tfi4.32 02of32 | 1 |
| 12256 | AC.PNO 1.4 | Piano | tfi4.32 01of32 | 0 |
| 12255 | TDBLS 32.3 | Chromatic Percussion | tfi3.32 32of32 | 3 |
| 12254 | CLSTE 31.3 | Chromatic Percussion | tfi3.32 31of32 | 1 |
| 12253 | OCEAN 30.3 | Sound Effects | tfi3.32 30of32 | 3 |
| 12252 | SMOOH 29.3 | Synth Lead | tfi3.32 29of32 | 5 |
| 12251 | KOTO 28.3 | Strings | tfi3.32 28of32 | 3 |
| 12250 | MGORG 27.3 | Organ | tfi3.32 27of32 | 4 |
| 12249 | BANJO 26.3 | Synth Effects | tfi3.32 26of32 | 0 |
| 12248 | RECDR 25.3 | Synth Effects | tfi3.32 25of32 | 3 |
| 12247 | OBOBC 24.3 | Reed | tfi3.32 24of32 | 1 |
| 12246 | CELLO 23.3 | Strings | tfi3.32 23of32 | 0 |
| 12245 | T.TRP 22.3 | Brass | tfi3.32 22of32 | 1 |
| 12244 | VIOLN 21.3 | Strings | tfi3.32 21of32 | 1 |
| 12243 | ADTVE 19.3 | Synth Effects | tfi3.32 19of32 | 2 |
| 12242 | DM.VC.18.3 | Synth Pad | tfi3.32 18of32 | 4 |
| 12241 | A.PNO 17.3 | Piano | tfi3.32 17of32 | 0 |
| 12240 | A.GTR 15.3 | Guitar | tfi3.32 15of32 | 1 |
| 12239 | BCBRS 14.3 | Brass | tfi3.32 14of32 | 0 |
| 12238 | E.ORG 13.3 | Organ | tfi3.32 13of32 | 1 |
| 12237 | CHIPB 12.3 | Chromatic Percussion | tfi3.32 12of32 | 3 |


