Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
| << < … 12 13 14 15 16 17 18 19 20 … > >> | 32 items per page |
| Total number of registered voices: 14597 | |
|---|---|
| ID | Voice Name | Tone Group | Comment | Count |
|---|---|---|---|---|
| 14117 | *Choir | Ensamble | jb001.dx7 02of32 | 6 |
| 14116 | FREGNA MAX | Ethnic | italian3.dx7 32of32 | 5 |
| 14115 | DEE FREGNA | Ethnic | italian3.dx7 31of32 | 1 |
| 14114 | SLAP BASS | Bass | italian3.dx7 30of32 | 3 |
| 14113 | SYNTH FULL | Brass | italian3.dx7 29of32 | 5 |
| 14112 | WHAT….. | Brass | italian3.dx7 28of32 | 6 |
| 14111 | BACSKAZZ 2 | Synth Lead | italian3.dx7 27of32 | 4 |
| 14110 | TROMBONES | Brass | italian3.dx7 26of32 | 3 |
| 14109 | ALANPARSON | Piano | italian3.dx7 25of32 | 11 |
| 14108 | SOLOVIOLIN | Strings | italian3.dx7 24of32 | 0 |
| 14107 | GATOR-XXX | Guitar | italian3.dx7 23of32 | 2 |
| 14106 | CHINA LUTE | Ethnic | italian3.dx7 22of32 | 9 |
| 14105 | CARP. 5THS | Synth Lead | italian3.dx7 21of32 | 4 |
| 14104 | HUMAN-MAX1 | Synth Pad | italian3.dx7 20of32 | 28 |
| 14103 | OOOOH MALE | Synth Pad | italian3.dx7 19of32 | 34 |
| 14102 | STRAPP 1 | Ensamble | italian3.dx7 18of32 | 0 |
| 14101 | ANAL.BRASS | Brass | italian3.dx7 17of32 | 2 |
| 14100 | SLAP BASS | Bass | italian3.dx7 16of32 | 5 |
| 14099 | DEE BASS | Bass | italian3.dx7 15of32 | 10 |
| 14098 | FARIMBA | Chromatic Percussion | italian3.dx7 14of32 | 6 |
| 14097 | FERROCHINA | Ethnic | italian3.dx7 13of32 | 9 |
| 14096 | DAGGER MAX | Piano | italian3.dx7 12of32 | 12 |
| 14095 | CLAVICAZZ | Piano | italian3.dx7 09of32 | 3 |
| 14094 | MAX PIANO1 | Synth Effects | italian3.dx7 08of32 | 3 |
| 14093 | ALANPARSON | Synth Lead | italian3.dx7 07of32 | 20 |
| 14092 | BURDEL | Chromatic Percussion | italian3.dx7 06of32 | 6 |
| 14091 | VICSTRINGS | Strings | italian3.dx7 05of32 | 2 |
| 14090 | CELLI MAX | Strings | italian3.dx7 04of32 | 3 |
| 14089 | GRASSBRASS | Brass | italian3.dx7 03of32 | 4 |
| 14088 | PIANO CP70 | Piano | italian3.dx7 02of32 | 5 |
| 14087 | VAFFANCULO | Synth Lead | italian3.dx7 01of32 | 7 |
| 14086 | SYNC.HORN | Brass | italian2.dx7 32of32 | 1 |


