Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  …  334  335  336  337  338  339  340  341  342  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
10801 dentistry! Sound Effects b4.32 08of32 4
10802 TIMPS PD1 Ethnic b4.32 12of32 2
10803 TIMPANI MW Ethnic b4.32 13of32 2
10804 ELECTTOMOM Percussive b4.32 14of32 6
10805 BEEFPOP Bass bassics.32 01of32 8
10806 KLIKBASS Bass bassics.32 04of32 7
10807 EWOW BASS Bass bassics.32 05of32 4
10808 ARCO BASS Bass bassics.32 07of32 8
10809 POWERCHORD Guitar bassics.32 09of32 3
10810 BEEFDRUMBS Bass bassics.32 12of32 8
10811 EEBASS Bass bassics.32 13of32 4
10812 BASSKLAV Bass bassics.32 16of32 7
10813 DREAMBASS Bass bassics.32 17of32 21
10814 BARKBASS Bass bassics.32 18of32 8
10815 STICK 1 Bass bassics.32 19of32 5
10816 STICK 2 Bass bassics.32 20of32 4
10817 SYNTHBASE1 Bass bassics.32 21of32 12
10818 SPACEBASS Bass bassics.32 22of32 10
10819 SYNTHBASE2 Bass bassics.32 23of32 10
10820 SYNTHBASE3 Bass bassics.32 24of32 7
10821 MARIMBASS Bass bassics.32 25of32 5
10822 LOGBASS Bass bassics.32 26of32 9
10823 RABAHBASS Bass bassics.32 27of32 4
10824 E. GOMEZ Bass bassics.32 28of32 6
10825 WEEBLEBASS Bass bassics.32 31of32 5
10826 ROYS RHODE Piano bbank1.32 01of32 3
10827 SOP SAX BC Reed bbank1.32 02of32 1
10828 BRIGHT ST. Strings bbank1.32 03of32 0
10829 {Simmons!} Percussive bbank1.32 04of32 15
10830 DX9. 7 Organ bbank1.32 05of32 6
10831 DX9. 8 Organ bbank1.32 06of32 3
10832 DX9. 9 Ethnic bbank1.32 07of32 5


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.7.1 and Squible Beta 2