Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  …  354  355  356  357  358  359  360  361  362  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
11441 BOWD KLMBA Ethnic more_key.32 25of32 8
11442 BOWD MRMBA Synth Lead more_key.32 27of32 3
11443 BLKNSTRING Strings more_key.32 28of32 1
11444 BVVIPTING Synth Lead more_key.32 29of32 0
11445 SOFTANABEL Chromatic Percussion more_key.32 30of32 7
11446 BOPAH 2 Synth Lead more_key.32 31of32 0
11447 WHATCHIA Ethnic more_key.32 32of32 3
11448 PERCRHODES Piano newseri.32 01of32 2
11449 TOUCHSYNTH Synth Lead newseri.32 02of32 7
11450 STRINGMACH Strings newseri.32 05of32 0
11451 FIDLE 1 Strings newseri.32 14of32 1
11452 CHURCHORGN Organ newseri.32 15of32 1
11453 MELLOBRASS Brass orchestr.32 01of32 3
11454 WARM BRASS Brass orchestr.32 02of32 5
11455 SYNTRMPT 2 Brass orchestr.32 05of32 1
11456 SYNBRASS 1 Brass orchestr.32 08of32 1
11457 SYNBRASS 2 Brass orchestr.32 09of32 2
11458 SYNBRASS 3 Brass orchestr.32 10of32 0
11459 SYNHORN 1 Brass orchestr.32 11of32 1
11460 LOWSYNBRS1 Brass orchestr.32 12of32 3
11461 LOWSYNBRS2 Brass orchestr.32 13of32 1
11462 FLUTIE Pipe orchestr.32 16of32 0
11463 AFRICAN FL Pipe orchestr.32 17of32 8
11464 QUAZEEWIND Pipe orchestr.32 18of32 3
11465 DYNASTRING Strings orchestr.32 22of32 2
11466 SOFTSTRING Strings orchestr.32 23of32 2
11467 WARMSTRING Strings orchestr.32 24of32 5
11468 HIGHSTRING Strings orchestr.32 25of32 1
11469 SYNLOWBOW Strings orchestr.32 26of32 1
11470 DIGIHARP C Strings orchestr.32 27of32 0
11471 ECHIMES Chromatic Percussion orchestr.32 30of32 4
11472 TUBELLES Chromatic Percussion orchestr.32 31of32 4


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.7.1 and Squible Beta 2