Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  …  382  383  384  385  386  387  388  389  390  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
12337 VIOLIN 2.8 Strings tfi8.32 02of32 0
12338 P.ORG 3.8 Organ tfi8.32 03of32 1
12339 CELLO 7.8 Strings tfi8.32 07of32 1
12340 F.ORG 8.8 Organ tfi8.32 08of32 2
12341 CRSYN 10.8 Synth Lead tfi8.32 10of32 1
12342 A.PNO 11.8 Piano tfi8.32 11of32 0
12343 ODABL 12.8 Sound Effects tfi8.32 12of32 0
12344 SYNST 14.8 Strings tfi8.32 14of32 0
12345 VIOLN 15.8 Strings tfi8.32 15of32 0
12346 HIBEL 16.8 Chromatic Percussion tfi8.32 16of32 2
12347 I.SPC 18.8 Sound Effects tfi8.32 18of32 2
12348 DINGL 19.8 Sound Effects tfi8.32 19of32 0
12349 TMPNI 21.8 Chromatic Percussion tfi8.32 21of32 1
12350 R.CYM 22.8 Percussive tfi8.32 22of32 4
12351 TMB 26.8 Chromatic Percussion tfi8.32 26of32 1
12352 SKLS 27.8 Chromatic Percussion tfi8.32 27of32 3
12353 CSTNT 29.8 Percussive tfi8.32 29of32 1
12354 TMBRN 30.8 Percussive tfi8.32 30of32 3
12355 HDRUM 31.8 Chromatic Percussion tfi8.32 31of32 3
12356 TRIGL 32.8 Percussive tfi8.32 32of32 0
12357 ENSEMBLE 1 Strings theatre.32 01of32 1
12358 ENSEMBLE 2 Strings theatre.32 02of32 2
12359 ORGAN I Organ theatre.32 07of32 0
12360 ORGAN II Organ theatre.32 08of32 3
12361 TOY PIANO Piano theatre.32 09of32 4
12362 CELESTE Chromatic Percussion theatre.32 11of32 5
12363 CH.ORGAN Organ theatre.32 12of32 2
12364 HARMONIUM Organ theatre.32 13of32 0
12365 HARMONICA1 Organ theatre.32 14of32 1
12366 FOLK GUIT Guitar theatre.32 22of32 2
12367 OEOEOE Sound Effects things.32 01of32 6
12368 TAKINGOFF? Sound Effects things.32 02of32 6


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.7.1 and Squible Beta 2