Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  …  416  417  418  419  420  421  422  423  424  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
13409 <Glocken1> Chromatic Percussion dxoc02.dx7 27of32 5
13410 <Glocken2> Chromatic Percussion dxoc02.dx7 28of32 4
13411 Xylophone Chromatic Percussion dxoc02.dx7 29of32 3
13412 <Marimba1> Chromatic Percussion dxoc02.dx7 30of32 7
13413 <Marimba2> Chromatic Percussion dxoc02.dx7 31of32 7
13414 <Marimba3> Chromatic Percussion dxoc02.dx7 32of32 6
13415 <Piccolo1> Pipe dxoc03.dx7 01of32 1
13416 <Piccolo2> Pipe dxoc03.dx7 02of32 0
13417 <<Horn 1>> Brass dxoc03.dx7 03of32 0
13418 <<Horn 2>> Brass dxoc03.dx7 04of32 0
13419 <<Horn 3>> Brass dxoc03.dx7 05of32 0
13420 <<Horn 4>> Brass dxoc03.dx7 06of32 0
13421 <<Horn 5>> Brass dxoc03.dx7 07of32 0
13422 <<Horn 6>> Brass dxoc03.dx7 08of32 0
13423 <<Oboe 1>> Reed dxoc03.dx7 09of32 1
13424 <<Oboe 2>> Reed dxoc03.dx7 10of32 0
13425 <<Sax 1>> Reed dxoc03.dx7 11of32 0
13426 <<Sax 2>> Reed dxoc03.dx7 12of32 0
13427 <<Sax 3>> Reed dxoc03.dx7 13of32 0
13428 <<Sax 4>> Reed dxoc03.dx7 14of32 0
13429 <Bassoon1> Reed dxoc03.dx7 15of32 0
13430 <Bassoon2> Reed dxoc03.dx7 16of32 0
13431 <Bassoon3> Reed dxoc03.dx7 17of32 0
13432 Clarinet 1 Reed dxoc03.dx7 18of32 1
13433 Clarinet 2 Reed dxoc03.dx7 19of32 0
13434 Clarinet 3 Reed dxoc03.dx7 20of32 0
13435 Clarinet 4 Reed dxoc03.dx7 21of32 0
13436 <Flute 1> Pipe dxoc03.dx7 22of32 6
13437 <Flute 2> Pipe dxoc03.dx7 23of32 1
13438 <Flute 3> Pipe dxoc03.dx7 24of32 2
13439 <Flute 4> Synth Effects dxoc03.dx7 25of32 1
13440 <Flute 5> Pipe dxoc03.dx7 26of32 2


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.7.1 and Squible Beta 2