Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  …  44  45  46  47  48  49  50  51  52  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
1521 PIPES 9 Organ Audionaut: church.asb-01 09of32 3
1522 E.ORGAN 1 Organ Audionaut: church.asb-01 10of32 6
1523 E.ORGAN 4 Organ Audionaut: church.asb-01 11of32 9
1524 N-DHSD BO1 Piano Audionaut: church.asb-01 12of32 7
1525 HARPSICH 1 Piano Audionaut: church.asb-01 13of32 9
1526 OBOE Reed Audionaut: church.asb-01 14of32 3
1527 SOFT FLUTE Pipe Audionaut: church.asb-01 15of32 11
1528 HORN Brass Audionaut: church.asb-01 20of32 2
1529 CELLO Strings Audionaut: church.asb-01 21of32 3
1530 VIOLINSOLO Strings Audionaut: church.asb-01 22of32 7
1531 VIOLINS Strings Audionaut: church.asb-01 23of32 10
1532 WRMPD FADE Strings Audionaut: church.asb-01 24of32 13
1533 CHRISTMAS Ensamble Audionaut: church.asb-01 25of32 12
1534 OOOH 2 Synth Pad Audionaut: church.asb-01 26of32 28
1535 FEMAL 2 Synth Pad Audionaut: church.asb-01 27of32 31
1536 CELEST 13 Chromatic Percussion Audionaut: church.asb-01 28of32 11
1537 MUSIC BOXX Piano Audionaut: church.asb-01 29of32 13
1538 TUB ERUPT Chromatic Percussion Audionaut: church.asb-01 31of32 14
1539 BIG BEN Sound Effects Audionaut: church.asb-01 32of32 8
1540 TAMBOURA Synth Effects Audionaut: ciani.asb-01 01of32 17
1541 TAMBOURA 2 Synth Effects Audionaut: ciani.asb-01 02of32 10
1542 TAMBOURA 3 Synth Effects Audionaut: ciani.asb-01 03of32 14
1543 SITAR Ethnic Audionaut: ciani.asb-01 04of32 18
1544 SOFTSITAR Ethnic Audionaut: ciani.asb-01 05of32 17
1545 LUTEHARD Ethnic Audionaut: ciani.asb-01 06of32 14
1546 SOFTLUTE Ethnic Audionaut: ciani.asb-01 07of32 6
1547 CHINALUTE Ethnic Audionaut: ciani.asb-01 08of32 10
1548 FROGLUTE Ethnic Audionaut: ciani.asb-01 09of32 8
1549 FROGBELL Chromatic Percussion Audionaut: ciani.asb-01 10of32 11
1550 TIBET Ethnic Audionaut: ciani.asb-01 11of32 18
1551 FINGERCYM Chromatic Percussion Audionaut: ciani.asb-01 12of32 9
1552 ARPEGGIO Ethnic Audionaut: ciani.asb-01 13of32 38
NOTE: Voices with yellow background color have some parameter out of range.


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.7 and Squible Beta 2