Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 52 53 54 55 56 57 58 59 60 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
1777 | CLAV ENS 3 | Piano | Audionaut: clav_06.asb-01 20of32 | 4 |
1778 | Clavinette | Piano | Audionaut: clav_06.asb-01 21of32 | 4 |
1779 | BASS DRUM | Percussive | Audionaut: czeiszpe.asb-01 01of32 | 17 |
1780 | SPACEVOICE | Synth Effects | Audionaut: czeiszpe.asb-01 02of32 | 26 |
1781 | ENFOL1BELL | Chromatic Percussion | Audionaut: czeiszpe.asb-01 03of32 | 9 |
1782 | ENFOL2BELL | Chromatic Percussion | Audionaut: czeiszpe.asb-01 04of32 | 7 |
1783 | SCRATCH 1 | Sound Effects | Audionaut: czeiszpe.asb-01 05of32 | 10 |
1784 | SPCVOICE 1 | Synth Effects | Audionaut: czeiszpe.asb-01 06of32 | 12 |
1785 | SCRATCH 2 | Sound Effects | Audionaut: czeiszpe.asb-01 07of32 | 5 |
1786 | SYNTH 1 | Chromatic Percussion | Audionaut: czeiszpe.asb-01 08of32 | 15 |
1787 | HIT METAL | Sound Effects | Audionaut: czeiszpe.asb-01 09of32 | 11 |
1788 | LASER GUN | Sound Effects | Audionaut: czeiszpe.asb-01 10of32 | 9 |
1789 | LAURIE A. | Synth Effects | Audionaut: czeiszpe.asb-01 11of32 | 18 |
1790 | CHEESEPIAN | Piano | Audionaut: czeiszpe.asb-01 12of32 | 9 |
1791 | INSECT VOC | Synth Effects | Audionaut: czeiszpe.asb-01 13of32 | 13 |
1792 | BIG BOPPER | Synth Effects | Audionaut: czeiszpe.asb-01 14of32 | 13 |
1793 | FM INST 2 | Chromatic Percussion | Audionaut: czeiszpe.asb-01 15of32 | 17 |
1794 | FM INST 1 | Synth Effects | Audionaut: czeiszpe.asb-01 16of32 | 12 |
1795 | VIBRAT BAS | Bass | Audionaut: czeiszpe.asb-01 17of32 | 4 |
1796 | LISA PIANO | Piano | Audionaut: czeiszpe.asb-01 18of32 | 26 |
1797 | NEW EAST2 | Synth Pad | Audionaut: czeiszpe.asb-01 19of32 | 20 |
1798 | VOICE A | Synth Pad | Audionaut: czeiszpe.asb-01 20of32 | 16 |
1799 | VOICE B | Synth Pad | Audionaut: czeiszpe.asb-01 21of32 | 12 |
1800 | KEY BASS 1 | Bass | Audionaut: czeiszpe.asb-01 22of32 | 7 |
1801 | ENFOL3BELL | Synth Effects | Audionaut: czeiszpe.asb-01 23of32 | 9 |
1802 | STRGS BAS | Strings | Audionaut: czeiszpe.asb-01 24of32 | 8 |
1803 | ENFOL4BELL | Chromatic Percussion | Audionaut: czeiszpe.asb-01 25of32 | 8 |
1804 | ENFOL5BELL | Synth Effects | Audionaut: czeiszpe.asb-01 26of32 | 8 |
1805 | ENFOL6BELL | Ethnic | Audionaut: czeiszpe.asb-01 27of32 | 6 |
1806 | PRCV ORGN1 | Organ | Audionaut: czeiszpe.asb-01 28of32 | 9 |
1807 | PERC ORGN3 | Organ | Audionaut: czeiszpe.asb-01 29of32 | 12 |
1808 | CHOR PIANO | Piano | Audionaut: czeiszpe.asb-01 30of32 | 18 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|