Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  …  79  80  81  82  83  84  85  86  87  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
2625 HarpsiWire Strings Audionaut: harp_1.asb-01 31of32 4
2626 HARP F MIN Strings Audionaut: harp_1.asb-01 32of32 1
2627 HIGH HARP Strings Audionaut: harp_2.asb-01 01of32 1
2628 LOW HARP Strings Audionaut: harp_2.asb-01 02of32 2
2629 LOW DBLHRP Strings Audionaut: harp_2.asb-01 03of32 3
2630 HARPDOCBOK Strings Audionaut: harp_2.asb-01 04of32 2
2631 *El.Harp Strings Audionaut: harp_2.asb-01 05of32 1
2632 *Vollenw. Strings Audionaut: harp_2.asb-01 06of32 7
2633 HARP 1 Strings Audionaut: harp_2.asb-01 07of32 2
2634 E-HARFE Strings Audionaut: harp_2.asb-01 08of32 3
2635 DBL.HARP 9 Strings Audionaut: harp_2.asb-01 09of32 1
2636 HARP M Strings Audionaut: harp_2.asb-01 10of32 1
2637 VOLL WEILE Strings Audionaut: harp_2.asb-01 11of32 1
2638 CHRISTHARP Strings Audionaut: harp_2.asb-01 12of32 3
2639 HARPIES Strings Audionaut: harp_2.asb-01 13of32 3
2640 DBL.HARP B Strings Audionaut: harp_2.asb-01 14of32 1
2641 A-HARP…. Strings Audionaut: harp_2.asb-01 15of32 2
2642 LostIslnd\ Strings Audionaut: harp_2.asb-01 16of32 5
2643 HARP-FLUTE Ensamble Audionaut: harp_2.asb-01 17of32 4
2644 HARP-FLUT1 Ensamble Audionaut: harp_2.asb-01 18of32 4
2645 HARP-FLUT2 Ensamble Audionaut: harp_2.asb-01 19of32 1
2646 HARP-FLUT3 Ensamble Audionaut: harp_2.asb-01 20of32 4
2647 HARP 1 Strings Audionaut: harp_2.asb-01 25of32 2
2648 HARP F MIN Strings Audionaut: harp_2.asb-01 26of32 5
2649 DB.HP.31.1 Strings Audionaut: harp_2.asb-01 27of32 5
2650 DB.HP.31.2 Strings Audionaut: harp_2.asb-01 28of32 3
2651 HarpStrum Strings Audionaut: harp_2.asb-01 29of32 5
2652 HARPS 20.8 Piano Audionaut: harp_2.asb-01 30of32 9
2653 HARPS 28.1 Piano Audionaut: harp_2.asb-01 31of32 4
2654 HARPS 28.2 Piano Audionaut: harp_2.asb-01 32of32 4
2655 HARPIC 3 Piano Audionaut: harpsi_1.asb-01 01of32 5
2656 HARPSICH 2 Piano Audionaut: harpsi_1.asb-01 02of32 6
NOTE: Voices with yellow background color have some parameter out of range.


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.7 and Squible Beta 2