Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  …  7  8  9  10  11  12  13  14  15  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
321 BASSKLAV Bass Audionaut: bass_03.asb-01 01of32 24
322 BASSMALIT1 Bass Audionaut: bass_03.asb-01 02of32 15
323 BassOrg 1a Bass Audionaut: bass_03.asb-01 03of32 41
324 BassOrg 2a Bass Audionaut: bass_03.asb-01 04of32 23
325 BASSYCLAV Bass Audionaut: bass_03.asb-01 05of32 29
326 Bass^Moog5 Bass Audionaut: bass_03.asb-01 06of32 184
327 Beat Bass Bass Audionaut: bass_03.asb-01 07of32 55
328 BeatlBass1 Bass Audionaut: bass_03.asb-01 08of32 44
329 BeatlBass2 Bass Audionaut: bass_03.asb-01 09of32 22
330 BEEFBASS Bass Audionaut: bass_03.asb-01 10of32 44
331 BEEFPOP Bass Audionaut: bass_03.asb-01 11of32 42
332 BELLBASS Bass Audionaut: bass_03.asb-01 12of32 27
333 BIG BOTTOM Bass Audionaut: bass_03.asb-01 13of32 64
334 BONE BASS Bass Audionaut: bass_03.asb-01 14of32 48
335 BOWEDBASS1 Bass Audionaut: bass_03.asb-01 15of32 32
336 BOWEDBASS2 Bass Audionaut: bass_03.asb-01 16of32 17
337 BOWEDBASS3 Bass Audionaut: bass_03.asb-01 17of32 20
338 Brainacus Bass Audionaut: bass_03.asb-01 18of32 31
339 Brainacus0 Bass Audionaut: bass_03.asb-01 19of32 21
340 Brainacus2 Bass Audionaut: bass_03.asb-01 20of32 15
341 Brainacus7 Bass Audionaut: bass_03.asb-01 21of32 18
342 Bs Str 1a Ensamble Audionaut: bass_03.asb-01 22of32 20
343 BSS&BIBES Ensamble Audionaut: bass_03.asb-01 23of32 9
344 BSS&ORGAN1 Ensamble Audionaut: bass_03.asb-01 24of32 10
345 BSS&ORGAN2 Ensamble Audionaut: bass_03.asb-01 25of32 9
346 BSS&RODES1 Ensamble Audionaut: bass_03.asb-01 26of32 17
347 BSS&RODES2 Ensamble Audionaut: bass_03.asb-01 27of32 7
348 BSS&RODES3 Ensamble Audionaut: bass_03.asb-01 28of32 12
349 BUEI U— Bass Audionaut: bass_03.asb-01 29of32 13
350 BUZZ BASS Bass Audionaut: bass_03.asb-01 30of32 35
351 Chubby 1 Bass Audionaut: bass_03.asb-01 31of32 45
352 Chubby 2 Bass Audionaut: bass_03.asb-01 32of32 11
NOTE: Voices with yellow background color have some parameter out of range.


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.7 and Squible Beta 2