Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 109 110 111 112 113 114 115 116 117 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
3585 | ENSEMBLE1 | Ensamble | Audionaut: misc_24.asb-01 28of32 | 2 |
3586 | SAMPLE HOL | Synth Effects | Audionaut: misc_24.asb-01 29of32 | 5 |
3587 | HOTB.C.KS9 | Synth Effects | Audionaut: misc_24.asb-01 30of32 | 2 |
3588 | POLKATIME | Synth Lead | Audionaut: misc_24.asb-01 31of32 | 2 |
3589 | BOMBAST 1 | Ensamble | Audionaut: misc_24.asb-01 32of32 | 3 |
3590 | AnalogStrg | Ensamble | Submit by Roman Sula | 6 |
3591 | ENGLISH 01 | Chromatic Percussion | Audionaut: misc_25.asb-01 01of32 | 5 |
3592 | SEQ-1 | Chromatic Percussion | Audionaut: misc_25.asb-01 02of32 | 11 |
3593 | STEELY | Chromatic Percussion | Audionaut: misc_25.asb-01 03of32 | 8 |
3594 | STEELY DAN | Ethnic | Audionaut: misc_25.asb-01 04of32 | 20 |
3595 | CLAP-FING | Chromatic Percussion | Audionaut: misc_25.asb-01 05of32 | 11 |
3596 | CHORUS PAD | Synth Pad | Audionaut: misc_25.asb-01 06of32 | 31 |
3597 | CRIMI 1 M | Synth Pad | Audionaut: misc_25.asb-01 07of32 | 4 |
3598 | CRIMI 2 M | Chromatic Percussion | Audionaut: misc_25.asb-01 08of32 | 7 |
3599 | PR.EYE 1 M | Synth Pad | Audionaut: misc_25.asb-01 09of32 | 5 |
3600 | PR.EYE 2 M | Synth Pad | Audionaut: misc_25.asb-01 10of32 | 4 |
3601 | SYNTAR M | Ethnic | Audionaut: misc_25.asb-01 11of32 | 12 |
3602 | ZIMBABWE M | Ethnic | Audionaut: misc_25.asb-01 12of32 | 19 |
3603 | HALLOELA M | Synth Pad | Audionaut: misc_25.asb-01 13of32 | 14 |
3604 | CLASHK | Percussive | Audionaut: misc_25.asb-01 14of32 | 8 |
3605 | LAMBDA2 | Ensamble | Audionaut: misc_25.asb-01 15of32 | 5 |
3606 | INTRESTING | Synth Effects | Audionaut: misc_25.asb-01 16of32 | 7 |
3607 | JUMP | Strings | Audionaut: misc_25.asb-01 17of32 | 10 |
3608 | NAPPE ATT. | Chromatic Percussion | Audionaut: misc_25.asb-01 18of32 | 6 |
3609 | STEEL DRUM | Chromatic Percussion | Audionaut: misc_25.asb-01 19of32 | 9 |
3610 | GRUSIN SND | Synth Pad | Audionaut: misc_25.asb-01 20of32 | 8 |
3611 | JOURNEY.1 | Brass | Audionaut: misc_25.asb-01 21of32 | 8 |
3612 | JOURNEY.2 | Brass | Audionaut: misc_25.asb-01 22of32 | 5 |
3613 | St.Elmo’s | Synth Effects | Audionaut: misc_25.asb-01 23of32 | 12 |
3614 | EXACT | Organ | Audionaut: misc_25.asb-01 24of32 | 2 |
3615 | TOUCHSYN 1 | Synth Pad | Audionaut: misc_25.asb-01 25of32 | 8 |
3616 | HARMONY M | Synth Effects | Audionaut: misc_25.asb-01 26of32 | 6 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|