Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 110 111 112 113 114 115 116 117 118 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
3617 | PERC BTRAY | Organ | Audionaut: misc_25.asb-01 27of32 | 3 |
3618 | CLICK-ENS | Ensamble | Audionaut: misc_25.asb-01 28of32 | 0 |
3619 | ACTIVATE-1 | Synth Pad | Audionaut: misc_25.asb-01 29of32 | 14 |
3620 | CHORD.MJ | Organ | Audionaut: misc_25.asb-01 30of32 | 7 |
3621 | CHORD.7TH | Organ | Audionaut: misc_25.asb-01 31of32 | 9 |
3622 | ROADRUNNER | Synth Effects | Audionaut: misc_25.asb-01 32of32 | 11 |
3623 | MELOTONE 9 | Synth Pad | Audionaut: misc_26.asb-01 01of32 | 16 |
3624 | MELOTONE10 | Synth Lead | Audionaut: misc_26.asb-01 02of32 | 8 |
3625 | MELOTONE11 | Synth Pad | Audionaut: misc_26.asb-01 03of32 | 15 |
3626 | MELOTONE12 | Organ | Audionaut: misc_26.asb-01 04of32 | 8 |
3627 | MELOTONE13 | Synth Lead | Audionaut: misc_26.asb-01 05of32 | 3 |
3628 | MELOTONE14 | Synth Lead | Audionaut: misc_26.asb-01 06of32 | 4 |
3629 | MELOTONE15 | Pipe | Audionaut: misc_26.asb-01 07of32 | 5 |
3630 | MELOTONE16 | Synth Lead | Audionaut: misc_26.asb-01 08of32 | 2 |
3631 | MELOTONE17 | Synth Pad | Audionaut: misc_26.asb-01 09of32 | 11 |
3632 | METHENY | Ethnic | Audionaut: misc_26.asb-01 10of32 | 12 |
3633 | METHENY 1 | Ethnic | Audionaut: misc_26.asb-01 11of32 | 4 |
3634 | MID NIGHT | Brass | Audionaut: misc_26.asb-01 13of32 | 4 |
3635 | MID NIGHT | Brass | Audionaut: misc_26.asb-01 14of32 | 2 |
3636 | MID NIGHT | Brass | Audionaut: misc_26.asb-01 15of32 | 0 |
3637 | MOKUMOKU 1 | Chromatic Percussion | Audionaut: misc_26.asb-01 16of32 | 11 |
3638 | MYSTERY 1 | Ensamble | Audionaut: misc_26.asb-01 17of32 | 7 |
3639 | NEW SOUND | Organ | Audionaut: misc_26.asb-01 18of32 | 6 |
3640 | NINA VANID | Synth Lead | Audionaut: misc_26.asb-01 19of32 | 6 |
3641 | MelloChor. | Brass | Audionaut: misc_26.asb-01 20of32 | 5 |
3642 | NOSTN 25.4 | Synth Lead | Audionaut: misc_26.asb-01 21of32 | 1 |
3643 | ORIENTAL | Ethnic | Audionaut: misc_26.asb-01 22of32 | 7 |
3644 | O.B. | Ethnic | Audionaut: misc_26.asb-01 23of32 | 6 |
3645 | OB | Synth Effects | Audionaut: misc_26.asb-01 24of32 | 5 |
3646 | OBX NO 4 | Synth Pad | Audionaut: misc_26.asb-01 25of32 | 34 |
3647 | OCTSYNTH 8 | Synth Pad | Audionaut: misc_26.asb-01 26of32 | 12 |
3648 | MORTAL | Synth Pad | Audionaut: misc_26.asb-01 27of32 | 13 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|