Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  …  139  140  141  142  143  144  145  146  147  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
4545 SYN.PERC.5 Percussive Audionaut: percus02.asb-01 28of32 9
4546 SYN.PERC.6 Chromatic Percussion Audionaut: percus02.asb-01 29of32 7
4547 SYN.PERC.7 Percussive Audionaut: percus02.asb-01 30of32 11
4548 SYN.PERC.8 Percussive Audionaut: percus02.asb-01 31of32 9
4549 SYN.PERC.9 Percussive Audionaut: percus02.asb-01 32of32 11
4550 CLACKER 1 Percussive Audionaut: percus03.asb-01 01of32 8
4551 CLACKER 2 Percussive Audionaut: percus03.asb-01 02of32 3
4552 WOOD 4 Chromatic Percussion Audionaut: percus03.asb-01 03of32 6
4553 WOOD 6 Chromatic Percussion Audionaut: percus03.asb-01 04of32 3
4554 QUIK SNAP Percussive Audionaut: percus03.asb-01 05of32 12
4555 CLAP 3 Chromatic Percussion Audionaut: percus03.asb-01 06of32 2
4556 CLAP 5 Percussive Audionaut: percus03.asb-01 07of32 12
4557 KETTLE 2 Chromatic Percussion Audionaut: percus03.asb-01 08of32 4
4558 KETTLE 6 Chromatic Percussion Audionaut: percus03.asb-01 09of32 2
4559 BALLOON Percussive Audionaut: percus03.asb-01 10of32 9
4560 ORI DRUM 1 Chromatic Percussion Audionaut: percus03.asb-01 11of32 9
4561 ORI DRUM 2 Chromatic Percussion Audionaut: percus03.asb-01 12of32 6
4562 ORI DRUM 3 Percussive Audionaut: percus03.asb-01 13of32 7
4563 ORI DRUM 5 Chromatic Percussion Audionaut: percus03.asb-01 14of32 3
4564 BONGA 8 Chromatic Percussion Audionaut: percus03.asb-01 15of32 8
4565 BONGAS 10 Chromatic Percussion Audionaut: percus03.asb-01 16of32 6
4566 LATN DRM 2 Chromatic Percussion Audionaut: percus03.asb-01 17of32 4
4567 LATN DRM 4 Percussive Audionaut: percus03.asb-01 18of32 7
4568 SIM DRM 1 Percussive Audionaut: percus03.asb-01 19of32 19
4569 SIM DRM 3 Percussive Audionaut: percus03.asb-01 20of32 13
4570 SIM DRM 4 Percussive Audionaut: percus03.asb-01 21of32 10
4571 SIM DRM 5 Percussive Audionaut: percus03.asb-01 22of32 8
4572 SIM DRM 6 Percussive Audionaut: percus03.asb-01 23of32 9
4573 HATTER Percussive Audionaut: percus03.asb-01 24of32 8
4574 CIMBAL Percussive Audionaut: percus03.asb-01 25of32 7
4575 LOW DRM 1 Percussive Audionaut: percus03.asb-01 26of32 10
4576 LOW DRM 3 Percussive Audionaut: percus03.asb-01 27of32 5


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.7 and Squible Beta 2