Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 140 141 142 143 144 145 146 147 148 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
4577 | MID DRM 3 | Percussive | Audionaut: percus03.asb-01 28of32 | 8 |
4578 | MID DRM 5 | Percussive | Audionaut: percus03.asb-01 29of32 | 4 |
4579 | SNARE 6 | Percussive | Audionaut: percus03.asb-01 30of32 | 13 |
4580 | SNARE 8 | Percussive | Audionaut: percus03.asb-01 31of32 | 12 |
4581 | PERCOLATE | Percussive | Audionaut: percus03.asb-01 32of32 | 10 |
4582 | DRUMS 1 | Percussive | Audionaut: percus04.asb-01 01of32 | 8 |
4583 | B.DRM-SNAR | Percussive | Audionaut: percus04.asb-01 02of32 | 7 |
4584 | LOG DRUM | Percussive | Audionaut: percus04.asb-01 04of32 | 5 |
4585 | STEEL DRUM | Chromatic Percussion | Audionaut: percus04.asb-01 05of32 | 6 |
4586 | WOOD BLOCK | Chromatic Percussion | Audionaut: percus04.asb-01 06of32 | 8 |
4587 | WOOD BLK 2 | Chromatic Percussion | Audionaut: percus04.asb-01 07of32 | 5 |
4588 | FLEXATONE | Chromatic Percussion | Audionaut: percus04.asb-01 08of32 | 9 |
4589 | TIMPANI | Chromatic Percussion | Audionaut: percus04.asb-01 10of32 | 3 |
4590 | COWBELL | Chromatic Percussion | Audionaut: percus04.asb-01 11of32 | 8 |
4591 | SYN DRUMS | Percussive | Audionaut: percus04.asb-01 12of32 | 12 |
4592 | POLY-PERC. | Percussive | Audionaut: percus04.asb-01 13of32 | 16 |
4593 | PERCUSSION | Chromatic Percussion | Audionaut: percus04.asb-01 14of32 | 5 |
4594 | PERC.WATER | Chromatic Percussion | Audionaut: percus04.asb-01 15of32 | 11 |
4595 | STAR-CYMB. | Percussive | Audionaut: percus04.asb-01 16of32 | 9 |
4596 | SIMMONSDS8 | Percussive | Audionaut: percus04.asb-01 17of32 | 13 |
4597 | CARIB | Chromatic Percussion | Audionaut: percus04.asb-01 18of32 | 5 |
4598 | CLICK SINE | Chromatic Percussion | Audionaut: percus04.asb-01 19of32 | 7 |
4599 | PERC.YCPIU | Percussive | Audionaut: percus04.asb-01 20of32 | 5 |
4600 | PERC.ECHO | Chromatic Percussion | Audionaut: percus04.asb-01 21of32 | 10 |
4601 | SKIN+METAL | Percussive | Audionaut: percus04.asb-01 22of32 | 10 |
4602 | TAMBOURINE | Percussive | Audionaut: percus04.asb-01 23of32 | 5 |
4603 | TIMPANI 2 | Chromatic Percussion | Audionaut: percus04.asb-01 24of32 | 2 |
4604 | TIMBALI 1 | Chromatic Percussion | Audionaut: percus04.asb-01 25of32 | 4 |
4605 | SYNDRUM 1 | Percussive | Audionaut: percus04.asb-01 26of32 | 5 |
4606 | SYNDRUM 2 | Percussive | Audionaut: percus04.asb-01 27of32 | 3 |
4607 | STL DRUM 1 | Chromatic Percussion | Audionaut: percus04.asb-01 28of32 | 5 |
4608 | STL DRUM 2 | Chromatic Percussion | Audionaut: percus04.asb-01 29of32 | 6 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|