Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 140 141 142 143 144 145 146 147 148 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
4593 | PERCUSSION | Chromatic Percussion | Audionaut: percus04.asb-01 14of32 | 5 |
4594 | PERC.WATER | Chromatic Percussion | Audionaut: percus04.asb-01 15of32 | 11 |
4595 | STAR-CYMB. | Percussive | Audionaut: percus04.asb-01 16of32 | 9 |
4596 | SIMMONSDS8 | Percussive | Audionaut: percus04.asb-01 17of32 | 13 |
4597 | CARIB | Chromatic Percussion | Audionaut: percus04.asb-01 18of32 | 5 |
4598 | CLICK SINE | Chromatic Percussion | Audionaut: percus04.asb-01 19of32 | 7 |
4599 | PERC.YCPIU | Percussive | Audionaut: percus04.asb-01 20of32 | 5 |
4600 | PERC.ECHO | Chromatic Percussion | Audionaut: percus04.asb-01 21of32 | 10 |
4601 | SKIN+METAL | Percussive | Audionaut: percus04.asb-01 22of32 | 10 |
4602 | TAMBOURINE | Percussive | Audionaut: percus04.asb-01 23of32 | 5 |
4603 | TIMPANI 2 | Chromatic Percussion | Audionaut: percus04.asb-01 24of32 | 2 |
4604 | TIMBALI 1 | Chromatic Percussion | Audionaut: percus04.asb-01 25of32 | 4 |
4605 | SYNDRUM 1 | Percussive | Audionaut: percus04.asb-01 26of32 | 5 |
4606 | SYNDRUM 2 | Percussive | Audionaut: percus04.asb-01 27of32 | 3 |
4607 | STL DRUM 1 | Chromatic Percussion | Audionaut: percus04.asb-01 28of32 | 5 |
4608 | STL DRUM 2 | Chromatic Percussion | Audionaut: percus04.asb-01 29of32 | 6 |
4609 | COW BELL 1 | Percussive | Audionaut: percus04.asb-01 30of32 | 5 |
4610 | COW BELL 2 | Chromatic Percussion | Audionaut: percus04.asb-01 31of32 | 6 |
4611 | BASH | Chromatic Percussion | Audionaut: percus04.asb-01 32of32 | 3 |
4612 | Percusn.1 | Chromatic Percussion | Audionaut: percus05.asb-01 01of32 | 2 |
4613 | ‘Congas 2’ | Percussive | Audionaut: percus05.asb-01 02of32 | 7 |
4614 | ‘MacumbaHM | Percussive | Audionaut: percus05.asb-01 03of32 | 8 |
4615 | ‘Gong’ HM | Percussive | Audionaut: percus05.asb-01 04of32 | 3 |
4616 | CongaDrum | Percussive | Audionaut: percus05.asb-01 05of32 | 10 |
4617 | *Wood Drum | Chromatic Percussion | Audionaut: percus05.asb-01 06of32 | 4 |
4618 | *Handclap1 | Percussive | Audionaut: percus05.asb-01 07of32 | 9 |
4619 | *Chi.-Wood | Ensamble | Audionaut: percus05.asb-01 08of32 | 1 |
4620 | *Timbales | Chromatic Percussion | Audionaut: percus05.asb-01 09of32 | 2 |
4621 | *Splitclap | Percussive | Audionaut: percus05.asb-01 10of32 | 9 |
4622 | *Pauke | Percussive | Audionaut: percus05.asb-01 11of32 | 4 |
4623 | MultiPerc | Chromatic Percussion | Audionaut: percus05.asb-01 12of32 | 9 |
4624 | *Exc.Marim | Chromatic Percussion | Audionaut: percus05.asb-01 13of32 | 5 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|