Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 141 142 143 144 145 146 147 148 149 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
4625 | *Kershaw | Chromatic Percussion | Audionaut: percus05.asb-01 14of32 | 6 |
4626 | *Tablas | Percussive | Audionaut: percus05.asb-01 15of32 | 4 |
4627 | *Clap Trap | Percussive | Audionaut: percus05.asb-01 16of32 | 10 |
4628 | Triangles1 | Chromatic Percussion | Audionaut: percus05.asb-01 17of32 | 6 |
4629 | Triangles2 | Chromatic Percussion | Audionaut: percus05.asb-01 18of32 | 4 |
4630 | Bill Bell | Chromatic Percussion | Audionaut: percus05.asb-01 19of32 | 6 |
4631 | TV/Mallet1 | Chromatic Percussion | Audionaut: percus05.asb-01 20of32 | 4 |
4632 | TV/Mallet2 | Chromatic Percussion | Audionaut: percus05.asb-01 21of32 | 5 |
4633 | Warm”Bell” | Chromatic Percussion | Audionaut: percus05.asb-01 22of32 | 17 |
4634 | TempleGong | Percussive | Audionaut: percus05.asb-01 23of32 | 8 |
4635 | GateMeTom4 | Percussive | Audionaut: percus05.asb-01 24of32 | 9 |
4636 | –Steel 2- | Chromatic Percussion | Audionaut: percus05.asb-01 25of32 | 3 |
4637 | *3-D Drums | Percussive | Audionaut: percus05.asb-01 26of32 | 15 |
4638 | *Simmons 1 | Percussive | Audionaut: percus05.asb-01 27of32 | 10 |
4639 | *Simmons 2 | Percussive | Audionaut: percus05.asb-01 28of32 | 10 |
4640 | *Syntoms | Percussive | Audionaut: percus05.asb-01 29of32 | 13 |
4641 | *Syndrums1 | Percussive | Audionaut: percus05.asb-01 30of32 | 18 |
4642 | *Syndrums2 | Percussive | Audionaut: percus05.asb-01 31of32 | 10 |
4643 | *Syndrums3 | Percussive | Audionaut: percus05.asb-01 32of32 | 11 |
4644 | BLOCK | Chromatic Percussion | Audionaut: percus06.asb-01 01of32 | 10 |
4645 | BRT GLOKRW | Chromatic Percussion | Audionaut: percus06.asb-01 03of32 | 5 |
4646 | METAL-PERC | Chromatic Percussion | Audionaut: percus06.asb-01 04of32 | 7 |
4647 | BELL-MIMBA | Chromatic Percussion | Audionaut: percus06.asb-01 05of32 | 4 |
4648 | TAP DANCE1 | Percussive | Audionaut: percus06.asb-01 06of32 | 6 |
4649 | PLUCKDRUM | Chromatic Percussion | Audionaut: percus06.asb-01 07of32 | 9 |
4650 | SOLOBELL | Chromatic Percussion | Audionaut: percus06.asb-01 08of32 | 4 |
4651 | PERCUSS1 A | Chromatic Percussion | Audionaut: percus06.asb-01 09of32 | 4 |
4652 | PERCUSS2 A | Chromatic Percussion | Audionaut: percus06.asb-01 10of32 | 4 |
4653 | TORIMTORA2 | Chromatic Percussion | Audionaut: percus06.asb-01 11of32 | 6 |
4654 | STEEL Q A | Chromatic Percussion | Audionaut: percus06.asb-01 12of32 | 5 |
4655 | KIXI A | Chromatic Percussion | Audionaut: percus06.asb-01 13of32 | 3 |
4656 | CLK.DRUM | Chromatic Percussion | Audionaut: percus06.asb-01 14of32 | 3 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|