Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 142 143 144 145 146 147 148 149 150 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
4657 | HAND DRUM | Chromatic Percussion | Audionaut: percus06.asb-01 15of32 | 7 |
4658 | BOTTLE A | Chromatic Percussion | Audionaut: percus06.asb-01 16of32 | 6 |
4659 | GAMERAN A | Chromatic Percussion | Audionaut: percus06.asb-01 17of32 | 5 |
4660 | CUBA FIBRE | Percussive | Audionaut: percus06.asb-01 18of32 | 9 |
4661 | PERCUD JH | Chromatic Percussion | Audionaut: percus06.asb-01 20of32 | 3 |
4662 | QQQQQQQQQQ | Chromatic Percussion | Audionaut: percus06.asb-01 21of32 | 8 |
4663 | CASTONETS | Percussive | Audionaut: percus06.asb-01 22of32 | 1 |
4664 | SWIRL HAT | Chromatic Percussion | Audionaut: percus06.asb-01 23of32 | 6 |
4665 | SWIRL HAT | Chromatic Percussion | Audionaut: percus06.asb-01 24of32 | 1 |
4666 | LOG DRUMS | Chromatic Percussion | Audionaut: percus06.asb-01 25of32 | 5 |
4667 | TAMBOURINE | Percussive | Audionaut: percus06.asb-01 27of32 | 3 |
4668 | AFRICADRUM | Chromatic Percussion | Audionaut: percus06.asb-01 28of32 | 11 |
4669 | LIMIMBA | Chromatic Percussion | Audionaut: percus06.asb-01 29of32 | 7 |
4670 | KERSHAW | Chromatic Percussion | Audionaut: percus06.asb-01 30of32 | 3 |
4671 | DINGLING | Chromatic Percussion | Audionaut: percus06.asb-01 31of32 | 3 |
4672 | PERCUDY A | Chromatic Percussion | Audionaut: percus06.asb-01 32of32 | 3 |
4673 | BS&SNR-T0M | Percussive | Audionaut: percus07.asb-01 01of32 | 6 |
4674 | CRASH CYMB | Percussive | Audionaut: percus07.asb-01 02of32 | 4 |
4675 | SIZLECYMB. | Percussive | Audionaut: percus07.asb-01 03of32 | 3 |
4676 | CLAV 4 | Percussive | Audionaut: percus07.asb-01 04of32 | 7 |
4677 | TOM TOMS | Piano | Audionaut: percus07.asb-01 06of32 | 7 |
4678 | RADS-DRUMS | Percussive | Audionaut: percus07.asb-01 07of32 | 10 |
4679 | PERCSYN | Synth Lead | Audionaut: percus07.asb-01 08of32 | 2 |
4680 | OLJE FAT.. | Chromatic Percussion | Audionaut: percus07.asb-01 11of32 | 2 |
4681 | WOOD-CANS | Chromatic Percussion | Audionaut: percus07.asb-01 12of32 | 9 |
4682 | GONG 1 | Chromatic Percussion | Audionaut: percus07.asb-01 13of32 | 2 |
4683 | E DRUM 1 | Percussive | Audionaut: percus07.asb-01 17of32 | 17 |
4684 | E DRUM 2 | Percussive | Audionaut: percus07.asb-01 18of32 | 3 |
4685 | LOG DRUM | Chromatic Percussion | Audionaut: percus07.asb-01 20of32 | 3 |
4686 | Roto*Toms! | Chromatic Percussion | Audionaut: percus07.asb-01 21of32 | 5 |
4687 | PERC.EX.2! | Percussive | Audionaut: percus07.asb-01 22of32 | 5 |
4688 | A.MALLET A | Chromatic Percussion | Audionaut: percus07.asb-01 23of32 | 12 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|