Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 143 144 145 146 147 148 149 150 151 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
4689 | HI-HAT | Percussive | Audionaut: percus07.asb-01 24of32 | 12 |
4690 | PRC-SYNDRM | Percussive | Audionaut: percus07.asb-01 25of32 | 4 |
4691 | GAMALONG | Chromatic Percussion | Audionaut: percus07.asb-01 26of32 | 4 |
4692 | CASTANET 1 | Percussive | Audionaut: percus07.asb-01 28of32 | 6 |
4693 | JAW THING | Chromatic Percussion | Audionaut: percus07.asb-01 29of32 | 4 |
4694 | BENDATONE | Chromatic Percussion | Audionaut: percus07.asb-01 31of32 | 6 |
4695 | PITCHBELL2 | Chromatic Percussion | Audionaut: percus07.asb-01 32of32 | 3 |
4696 | TIMBALI 1 | Chromatic Percussion | Audionaut: percus08.asb-01 01of32 | 7 |
4697 | SYNDRUM 2 | Percussive | Audionaut: percus08.asb-01 02of32 | 3 |
4698 | TAMA TECH1 | Percussive | Audionaut: percus08.asb-01 03of32 | 16 |
4699 | HOLZCHOR | Chromatic Percussion | Audionaut: percus08.asb-01 04of32 | 2 |
4700 | METALOPHON | Chromatic Percussion | Audionaut: percus08.asb-01 05of32 | 4 |
4701 | BELLAPHON | Chromatic Percussion | Audionaut: percus08.asb-01 06of32 | 5 |
4702 | HAND DRUM2 | Chromatic Percussion | Audionaut: percus08.asb-01 07of32 | 3 |
4703 | DRUMS A | Percussive | Audionaut: percus08.asb-01 08of32 | 12 |
4704 | DRUMS B | Percussive | Audionaut: percus08.asb-01 09of32 | 7 |
4705 | DRUMS D | Percussive | Audionaut: percus08.asb-01 10of32 | 8 |
4706 | DRUMS E | Percussive | Audionaut: percus08.asb-01 11of32 | 3 |
4707 | STL DRM 2 | Chromatic Percussion | Audionaut: percus08.asb-01 12of32 | 2 |
4708 | PLUNK | Chromatic Percussion | Audionaut: percus08.asb-01 13of32 | 8 |
4709 | CONGAS | Chromatic Percussion | Audionaut: percus08.asb-01 14of32 | 8 |
4710 | BAMBOO MAR | Chromatic Percussion | Audionaut: percus08.asb-01 15of32 | 4 |
4711 | MBIRA-BELL | Percussive | Audionaut: percus08.asb-01 16of32 | 3 |
4712 | MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 17of32 | 12 |
4713 | MEDUSA | Chromatic Percussion | Audionaut: percus08.asb-01 18of32 | 4 |
4714 | MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 20of32 | 9 |
4715 | MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 21of32 | 9 |
4716 | MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 22of32 | 9 |
4717 | SHNAPS | Chromatic Percussion | Audionaut: percus08.asb-01 23of32 | 6 |
4718 | MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 24of32 | 14 |
4719 | MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 25of32 | 10 |
4720 | MARIMBA 9 | Chromatic Percussion | Audionaut: percus08.asb-01 26of32 | 10 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|