Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 144 145 146 147 148 149 150 151 152 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
4705 | DRUMS D | Percussive | Audionaut: percus08.asb-01 10of32 | 8 |
4706 | DRUMS E | Percussive | Audionaut: percus08.asb-01 11of32 | 3 |
4707 | STL DRM 2 | Chromatic Percussion | Audionaut: percus08.asb-01 12of32 | 2 |
4708 | PLUNK | Chromatic Percussion | Audionaut: percus08.asb-01 13of32 | 8 |
4709 | CONGAS | Chromatic Percussion | Audionaut: percus08.asb-01 14of32 | 8 |
4710 | BAMBOO MAR | Chromatic Percussion | Audionaut: percus08.asb-01 15of32 | 4 |
4711 | MBIRA-BELL | Percussive | Audionaut: percus08.asb-01 16of32 | 3 |
4712 | MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 17of32 | 12 |
4713 | MEDUSA | Chromatic Percussion | Audionaut: percus08.asb-01 18of32 | 4 |
4714 | MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 20of32 | 9 |
4715 | MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 21of32 | 9 |
4716 | MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 22of32 | 9 |
4717 | SHNAPS | Chromatic Percussion | Audionaut: percus08.asb-01 23of32 | 6 |
4718 | MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 24of32 | 14 |
4719 | MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 25of32 | 10 |
4720 | MARIMBA 9 | Chromatic Percussion | Audionaut: percus08.asb-01 26of32 | 10 |
4721 | MARIMBA A | Chromatic Percussion | Audionaut: percus08.asb-01 27of32 | 10 |
4722 | MARIMBA JL | Chromatic Percussion | Audionaut: percus08.asb-01 28of32 | 6 |
4723 | MARIMBA RH | Chromatic Percussion | Audionaut: percus08.asb-01 29of32 | 6 |
4724 | SOFTMARMBA | Chromatic Percussion | Audionaut: percus08.asb-01 30of32 | 6 |
4725 | WOOD-MARIM | Chromatic Percussion | Audionaut: percus08.asb-01 31of32 | 13 |
4726 | AN.MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 32of32 | 6 |
4727 | SIMMONS4MF | Percussive | Audionaut: percus09.asb-01 01of32 | 12 |
4728 | NEW DRUMS | Percussive | Audionaut: percus09.asb-01 02of32 | 5 |
4729 | BLOCK-SYN2 | Ensamble | Audionaut: percus09.asb-01 03of32 | 2 |
4730 | SOLO DR.DR | Brass | Audionaut: percus09.asb-01 04of32 | 3 |
4731 | MOHAWKDRUM | Percussive | Audionaut: percus09.asb-01 05of32 | 11 |
4732 | TALKINGDRM | Chromatic Percussion | Audionaut: percus09.asb-01 06of32 | 6 |
4733 | SYNDRUM 1 | Percussive | Audionaut: percus09.asb-01 07of32 | 4 |
4734 | B.DR.LO-F | Percussive | Audionaut: percus09.asb-01 08of32 | 10 |
4735 | DRUM NO.1 | Percussive | Audionaut: percus09.asb-01 09of32 | 7 |
4736 | DRUM NO.2 | Percussive | Audionaut: percus09.asb-01 10of32 | 5 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|