Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 144 145 146 147 148 149 150 151 152 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
4721 | MARIMBA A | Chromatic Percussion | Audionaut: percus08.asb-01 27of32 | 10 |
4722 | MARIMBA JL | Chromatic Percussion | Audionaut: percus08.asb-01 28of32 | 6 |
4723 | MARIMBA RH | Chromatic Percussion | Audionaut: percus08.asb-01 29of32 | 6 |
4724 | SOFTMARMBA | Chromatic Percussion | Audionaut: percus08.asb-01 30of32 | 6 |
4725 | WOOD-MARIM | Chromatic Percussion | Audionaut: percus08.asb-01 31of32 | 13 |
4726 | AN.MARIMBA | Chromatic Percussion | Audionaut: percus08.asb-01 32of32 | 6 |
4727 | SIMMONS4MF | Percussive | Audionaut: percus09.asb-01 01of32 | 12 |
4728 | NEW DRUMS | Percussive | Audionaut: percus09.asb-01 02of32 | 5 |
4729 | BLOCK-SYN2 | Ensamble | Audionaut: percus09.asb-01 03of32 | 2 |
4730 | SOLO DR.DR | Brass | Audionaut: percus09.asb-01 04of32 | 3 |
4731 | MOHAWKDRUM | Percussive | Audionaut: percus09.asb-01 05of32 | 11 |
4732 | TALKINGDRM | Chromatic Percussion | Audionaut: percus09.asb-01 06of32 | 6 |
4733 | SYNDRUM 1 | Percussive | Audionaut: percus09.asb-01 07of32 | 4 |
4734 | B.DR.LO-F | Percussive | Audionaut: percus09.asb-01 08of32 | 10 |
4735 | DRUM NO.1 | Percussive | Audionaut: percus09.asb-01 09of32 | 7 |
4736 | DRUM NO.2 | Percussive | Audionaut: percus09.asb-01 10of32 | 5 |
4737 | SIMM0NS | Percussive | Audionaut: percus09.asb-01 11of32 | 8 |
4738 | DRUM-TON A | Percussive | Audionaut: percus09.asb-01 12of32 | 3 |
4739 | SCHLAGZ A | Percussive | Audionaut: percus09.asb-01 13of32 | 2 |
4740 | HAUSIMON A | Percussive | Audionaut: percus09.asb-01 15of32 | 6 |
4741 | EL.DRUM | Percussive | Audionaut: percus09.asb-01 16of32 | 1 |
4742 | SCHLAGZEUG | Percussive | Audionaut: percus09.asb-01 17of32 | 7 |
4743 | EL.SCHLAGZ | Percussive | Audionaut: percus09.asb-01 18of32 | 6 |
4744 | ROTO TOMS | Percussive | Audionaut: percus09.asb-01 19of32 | 8 |
4745 | TOMS M | Percussive | Audionaut: percus09.asb-01 20of32 | 7 |
4746 | SIEMENS-DR | Percussive | Audionaut: percus09.asb-01 21of32 | 6 |
4747 | ELEC.DRUMS | Percussive | Audionaut: percus09.asb-01 22of32 | 6 |
4748 | SIMMONS 1 | Percussive | Audionaut: percus09.asb-01 23of32 | 11 |
4749 | EL.DRUM A | Percussive | Audionaut: percus09.asb-01 24of32 | 3 |
4750 | SIMMONS | Percussive | Audionaut: percus09.asb-01 25of32 | 6 |
4751 | CLAPS | Percussive | Audionaut: percus09.asb-01 26of32 | 14 |
4752 | DRUMS | Percussive | Audionaut: percus09.asb-01 27of32 | 1 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|