Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 145 146 147 148 149 150 151 152 153 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
4737 | SIMM0NS | Percussive | Audionaut: percus09.asb-01 11of32 | 8 |
4738 | DRUM-TON A | Percussive | Audionaut: percus09.asb-01 12of32 | 3 |
4739 | SCHLAGZ A | Percussive | Audionaut: percus09.asb-01 13of32 | 2 |
4740 | HAUSIMON A | Percussive | Audionaut: percus09.asb-01 15of32 | 6 |
4741 | EL.DRUM | Percussive | Audionaut: percus09.asb-01 16of32 | 1 |
4742 | SCHLAGZEUG | Percussive | Audionaut: percus09.asb-01 17of32 | 7 |
4743 | EL.SCHLAGZ | Percussive | Audionaut: percus09.asb-01 18of32 | 6 |
4744 | ROTO TOMS | Percussive | Audionaut: percus09.asb-01 19of32 | 8 |
4745 | TOMS M | Percussive | Audionaut: percus09.asb-01 20of32 | 7 |
4746 | SIEMENS-DR | Percussive | Audionaut: percus09.asb-01 21of32 | 6 |
4747 | ELEC.DRUMS | Percussive | Audionaut: percus09.asb-01 22of32 | 6 |
4748 | SIMMONS 1 | Percussive | Audionaut: percus09.asb-01 23of32 | 11 |
4749 | EL.DRUM A | Percussive | Audionaut: percus09.asb-01 24of32 | 3 |
4750 | SIMMONS | Percussive | Audionaut: percus09.asb-01 25of32 | 6 |
4751 | CLAPS | Percussive | Audionaut: percus09.asb-01 26of32 | 14 |
4752 | DRUMS | Percussive | Audionaut: percus09.asb-01 27of32 | 1 |
4753 | SYNDRUMS | Percussive | Audionaut: percus09.asb-01 28of32 | 2 |
4754 | GONG-STR 1 | Chromatic Percussion | Audionaut: percus09.asb-01 29of32 | 3 |
4755 | GONG-ORCH1 | Chromatic Percussion | Audionaut: percus09.asb-01 30of32 | 4 |
4756 | GONG-STR 2 | Chromatic Percussion | Audionaut: percus09.asb-01 31of32 | 2 |
4757 | GONGS 2 | Chromatic Percussion | Audionaut: percus09.asb-01 32of32 | 4 |
4758 | CASTINET | Percussive | Audionaut: percus10.asb-01 01of32 | 0 |
4759 | A.MALLET B | Chromatic Percussion | Audionaut: percus10.asb-01 02of32 | 6 |
4760 | -KALIMBA- | Chromatic Percussion | Audionaut: percus10.asb-01 03of32 | 6 |
4761 | CRASH 1– | Percussive | Audionaut: percus10.asb-01 04of32 | 3 |
4762 | S. DRUM 3 | Chromatic Percussion | Audionaut: percus10.asb-01 05of32 | 4 |
4763 | CRSHTIMPNI | Percussive | Audionaut: percus10.asb-01 06of32 | 3 |
4764 | GAMELAN | Chromatic Percussion | Audionaut: percus10.asb-01 07of32 | 9 |
4765 | XYLOSYN 6 | Chromatic Percussion | Audionaut: percus10.asb-01 08of32 | 4 |
4766 | SYN STEEL1 | Bass | Audionaut: percus10.asb-01 09of32 | 5 |
4767 | JAMACA | Chromatic Percussion | Audionaut: percus10.asb-01 10of32 | 3 |
4768 | RIMBA SLRY | Chromatic Percussion | Audionaut: percus10.asb-01 11of32 | 1 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|