Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 145 146 147 148 149 150 151 152 153 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
4753 | SYNDRUMS | Percussive | Audionaut: percus09.asb-01 28of32 | 2 |
4754 | GONG-STR 1 | Chromatic Percussion | Audionaut: percus09.asb-01 29of32 | 3 |
4755 | GONG-ORCH1 | Chromatic Percussion | Audionaut: percus09.asb-01 30of32 | 4 |
4756 | GONG-STR 2 | Chromatic Percussion | Audionaut: percus09.asb-01 31of32 | 2 |
4757 | GONGS 2 | Chromatic Percussion | Audionaut: percus09.asb-01 32of32 | 4 |
4758 | CASTINET | Percussive | Audionaut: percus10.asb-01 01of32 | 0 |
4759 | A.MALLET B | Chromatic Percussion | Audionaut: percus10.asb-01 02of32 | 6 |
4760 | -KALIMBA- | Chromatic Percussion | Audionaut: percus10.asb-01 03of32 | 6 |
4761 | CRASH 1– | Percussive | Audionaut: percus10.asb-01 04of32 | 3 |
4762 | S. DRUM 3 | Chromatic Percussion | Audionaut: percus10.asb-01 05of32 | 4 |
4763 | CRSHTIMPNI | Percussive | Audionaut: percus10.asb-01 06of32 | 3 |
4764 | GAMELAN | Chromatic Percussion | Audionaut: percus10.asb-01 07of32 | 9 |
4765 | XYLOSYN 6 | Chromatic Percussion | Audionaut: percus10.asb-01 08of32 | 4 |
4766 | SYN STEEL1 | Bass | Audionaut: percus10.asb-01 09of32 | 5 |
4767 | JAMACA | Chromatic Percussion | Audionaut: percus10.asb-01 10of32 | 3 |
4768 | RIMBA SLRY | Chromatic Percussion | Audionaut: percus10.asb-01 11of32 | 1 |
4769 | RIMBA SLRY | Chromatic Percussion | Audionaut: percus10.asb-01 12of32 | 2 |
4770 | PERC SYN A | Synth Lead | Audionaut: percus10.asb-01 13of32 | 2 |
4771 | XYLO-JL-1 | Bass | Audionaut: percus10.asb-01 14of32 | 5 |
4772 | KALIMBA | Chromatic Percussion | Audionaut: percus10.asb-01 15of32 | 9 |
4773 | KALIMBA | Chromatic Percussion | Audionaut: percus10.asb-01 16of32 | 8 |
4774 | KARIMBA B | Chromatic Percussion | Audionaut: percus10.asb-01 17of32 | 4 |
4775 | Maribumba | Percussive | Audionaut: percus10.asb-01 18of32 | 5 |
4776 | CongaDrum | Percussive | Audionaut: percus10.asb-01 19of32 | 4 |
4777 | SYNDRUM J | Percussive | Audionaut: percus10.asb-01 20of32 | 1 |
4778 | STEELWOODS | Chromatic Percussion | Audionaut: percus10.asb-01 21of32 | 11 |
4779 | TIMPANI | Chromatic Percussion | Audionaut: percus10.asb-01 22of32 | 2 |
4780 | HIT GLASS | Chromatic Percussion | Audionaut: percus10.asb-01 23of32 | 2 |
4781 | PERCUD 2 | Chromatic Percussion | Audionaut: percus10.asb-01 24of32 | 2 |
4782 | RIO BLECH | Chromatic Percussion | Audionaut: percus10.asb-01 25of32 | 3 |
4783 | VANELLISND | Chromatic Percussion | Audionaut: percus10.asb-01 26of32 | 6 |
4784 | XYLOPHONE | Chromatic Percussion | Audionaut: percus10.asb-01 29of32 | 7 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|