Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 146 147 148 149 150 151 152 153 154 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
4769 | RIMBA SLRY | Chromatic Percussion | Audionaut: percus10.asb-01 12of32 | 2 |
4770 | PERC SYN A | Synth Lead | Audionaut: percus10.asb-01 13of32 | 2 |
4771 | XYLO-JL-1 | Bass | Audionaut: percus10.asb-01 14of32 | 5 |
4772 | KALIMBA | Chromatic Percussion | Audionaut: percus10.asb-01 15of32 | 9 |
4773 | KALIMBA | Chromatic Percussion | Audionaut: percus10.asb-01 16of32 | 8 |
4774 | KARIMBA B | Chromatic Percussion | Audionaut: percus10.asb-01 17of32 | 4 |
4775 | Maribumba | Percussive | Audionaut: percus10.asb-01 18of32 | 5 |
4776 | CongaDrum | Percussive | Audionaut: percus10.asb-01 19of32 | 4 |
4777 | SYNDRUM J | Percussive | Audionaut: percus10.asb-01 20of32 | 1 |
4778 | STEELWOODS | Chromatic Percussion | Audionaut: percus10.asb-01 21of32 | 11 |
4779 | TIMPANI | Chromatic Percussion | Audionaut: percus10.asb-01 22of32 | 2 |
4780 | HIT GLASS | Chromatic Percussion | Audionaut: percus10.asb-01 23of32 | 2 |
4781 | PERCUD 2 | Chromatic Percussion | Audionaut: percus10.asb-01 24of32 | 2 |
4782 | RIO BLECH | Chromatic Percussion | Audionaut: percus10.asb-01 25of32 | 3 |
4783 | VANELLISND | Chromatic Percussion | Audionaut: percus10.asb-01 26of32 | 6 |
4784 | XYLOPHONE | Chromatic Percussion | Audionaut: percus10.asb-01 29of32 | 7 |
4785 | TUB PERC | Chromatic Percussion | Audionaut: percus10.asb-01 30of32 | 4 |
4786 | NEW DRUM | Percussive | Audionaut: percus10.asb-01 31of32 | 8 |
4787 | CHANGEMAR. | Chromatic Percussion | Audionaut: percus10.asb-01 32of32 | 1 |
4788 | VIB. 1 | Chromatic Percussion | Audionaut: percvibe.asb-01 01of32 | 14 |
4789 | VIB. 2 | Chromatic Percussion | Audionaut: percvibe.asb-01 02of32 | 4 |
4790 | VIBES 1 | Chromatic Percussion | Audionaut: percvibe.asb-01 03of32 | 5 |
4791 | VIBES 1 | Chromatic Percussion | Audionaut: percvibe.asb-01 04of32 | 4 |
4792 | VIBES | Chromatic Percussion | Audionaut: percvibe.asb-01 05of32 | 8 |
4793 | PERC VIBES | Chromatic Percussion | Audionaut: percvibe.asb-01 06of32 | 5 |
4794 | DIGIVIBES | Chromatic Percussion | Audionaut: percvibe.asb-01 08of32 | 4 |
4795 | *Vibration | Chromatic Percussion | Audionaut: percvibe.asb-01 09of32 | 6 |
4796 | *cool Vibe | Chromatic Percussion | Audionaut: percvibe.asb-01 10of32 | 5 |
4797 | VIB.BELL M | Chromatic Percussion | Audionaut: percvibe.asb-01 12of32 | 4 |
4798 | VIBRAPH. A | Chromatic Percussion | Audionaut: percvibe.asb-01 13of32 | 5 |
4799 | VIBE IT | Chromatic Percussion | Audionaut: percvibe.asb-01 14of32 | 6 |
4800 | PLUCVIBE 1 | Chromatic Percussion | Audionaut: percvibe.asb-01 15of32 | 8 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|