Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 171 172 173 174 175 176 177 178 179 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
5585 | SPACESHIPS | Synth Effects | Audionaut: rlegnini.asb-01 05of32 | 10 |
5586 | —-LEAD– | Synth Lead | Audionaut: rlegnini.asb-01 06of32 | 7 |
5587 | ELEC.DRUMS | Percussive | Audionaut: rlegnini.asb-01 07of32 | 6 |
5588 | ….BELLS | Chromatic Percussion | Audionaut: rlegnini.asb-01 08of32 | 4 |
5589 | DRUM-LEAD | Ethnic | Audionaut: rlegnini.asb-01 09of32 | 5 |
5590 | …CHORD.. | Synth Lead | Audionaut: rlegnini.asb-01 10of32 | 9 |
5591 | EG.3SOUNDS | Synth Lead | Audionaut: rlegnini.asb-01 11of32 | 4 |
5592 | SOLO SOUND | Synth Lead | Audionaut: rlegnini.asb-01 12of32 | 10 |
5593 | WEIRD | Sound Effects | Audionaut: rlegnini.asb-01 13of32 | 9 |
5594 | BACKWD.PNO | Synth Effects | Audionaut: rlegnini.asb-01 14of32 | 6 |
5595 | MTD.RHOADS | Chromatic Percussion | Audionaut: rlegnini.asb-01 15of32 | 8 |
5596 | BASS-THING | Ensamble | Audionaut: rlegnini.asb-01 16of32 | 2 |
5597 | LEAD SYN 2 | Synth Lead | Audionaut: rlegnini.asb-01 17of32 | 6 |
5598 | HEAVY STRG | Strings | Audionaut: rlegnini.asb-01 18of32 | 4 |
5599 | DING DONG | Chromatic Percussion | Audionaut: rlegnini.asb-01 19of32 | 2 |
5600 | …ZAPPP.. | Sound Effects | Audionaut: rlegnini.asb-01 20of32 | 9 |
5601 | ORIENTAL | Ethnic | Audionaut: rlegnini.asb-01 22of32 | 8 |
5602 | JAPAKNEES | Ethnic | Audionaut: rlegnini.asb-01 23of32 | 12 |
5603 | …GONG.. | Sound Effects | Audionaut: rlegnini.asb-01 24of32 | 3 |
5604 | SILVERWARE | Chromatic Percussion | Audionaut: rlegnini.asb-01 25of32 | 9 |
5605 | WEIRD BIRD | Synth Effects | Audionaut: rlegnini.asb-01 26of32 | 5 |
5606 | DIST.HORN | Brass | Audionaut: rlegnini.asb-01 27of32 | 1 |
5607 | WHISTLE + | Synth Effects | Audionaut: rlegnini.asb-01 28of32 | 5 |
5608 | S/H STRING | Strings | Audionaut: rlegnini.asb-01 29of32 | 5 |
5609 | <<LAZER>> | Sound Effects | Audionaut: rlegnini.asb-01 30of32 | 7 |
5610 | VIBES-5THS | Chromatic Percussion | Audionaut: rlegnini.asb-01 31of32 | 5 |
5611 | BEND | Synth Effects | Audionaut: rlegnini.asb-01 32of32 | 5 |
5612 | PICCOLO | Pipe | Audionaut: rom4a.asb-01 01of32 | 0 |
5613 | FLUTE 2 | Pipe | Audionaut: rom4a.asb-01 02of32 | 2 |
5614 | OBOE | Reed | Audionaut: rom4a.asb-01 03of32 | 2 |
5615 | CLARINET | Reed | Audionaut: rom4a.asb-01 04of32 | 0 |
5616 | BASSOON | Reed | Audionaut: rom4a.asb-01 05of32 | 2 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|