Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  …  185  186  187  188  189  190  191  192  193  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
6017 STRING 3V1 Strings Audionaut: strngs03.asb-01 08of32 1
6018 STRING 5A Strings Audionaut: strngs03.asb-01 09of32 0
6019 STRING 5B Strings Audionaut: strngs03.asb-01 10of32 0
6020 STRING EN1 Strings Audionaut: strngs03.asb-01 11of32 2
6021 STRING EN2 Strings Audionaut: strngs03.asb-01 12of32 0
6022 STRING EN3 Strings Audionaut: strngs03.asb-01 13of32 0
6023 STRING EN4 Strings Audionaut: strngs03.asb-01 14of32 2
6024 STRING EN5 Strings Audionaut: strngs03.asb-01 15of32 0
6025 STRING PAD Strings Audionaut: strngs03.asb-01 16of32 11
6026 STRING PAD Strings Audionaut: strngs03.asb-01 17of32 6
6027 STRING PAD Strings Audionaut: strngs03.asb-01 18of32 7
6028 STRING QRT Strings Audionaut: strngs03.asb-01 19of32 4
6029 STRING SUS Strings Audionaut: strngs03.asb-01 20of32 2
6030 STRING-BRS Ensamble Audionaut: strngs03.asb-01 21of32 1
6031 STRING-ENS Strings Audionaut: strngs03.asb-01 22of32 1
6032 STRING-FLT Ensamble Audionaut: strngs03.asb-01 23of32 2
6033 STRINGBELL Ensamble Audionaut: strngs03.asb-01 24of32 1
6034 STRINGIMBA Ensamble Audionaut: strngs03.asb-01 25of32 0
6035 STRINGMACH Strings Audionaut: strngs03.asb-01 26of32 4
6036 STRINGS 2 Strings Audionaut: strngs03.asb-01 28of32 1
6037 STRINGS 4 Strings Audionaut: strngs03.asb-01 30of32 1
6038 STRINGS 6 Strings Audionaut: strngs03.asb-01 32of32 0
6039 STRINGS 8 Strings Audionaut: strngs04.asb-01 02of32 1
6040 STRINGS A Strings Audionaut: strngs04.asb-01 04of32 1
6041 STRINGS B Strings Audionaut: strngs04.asb-01 05of32 0
6042 STRINGS C Strings Audionaut: strngs04.asb-01 06of32 1
6043 STRINGS E Strings Audionaut: strngs04.asb-01 08of32 0
6044 STRINGS 10 Strings Audionaut: strngs04.asb-01 09of32 0
6045 STRINGS 11 Strings Audionaut: strngs04.asb-01 10of32 1
6046 STRINGS 12 Strings Audionaut: strngs04.asb-01 11of32 0
6047 STRINGS 13 Strings Audionaut: strngs04.asb-01 12of32 0
6048 STRINGS 14 Strings Audionaut: strngs04.asb-01 13of32 0
NOTE: Voices with yellow background color have some parameter out of range.


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.7.1 and Squible Beta 2