Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 190 191 192 193 194 195 196 197 198 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
6193 | PI-D-STRG2 | Ensamble | Audionaut: strngs09.asb-01 16of32 | 2 |
6194 | PIANO.STR | Ensamble | Audionaut: strngs09.asb-01 17of32 | 4 |
6195 | PIZD STGS | Strings | Audionaut: strngs09.asb-01 18of32 | 2 |
6196 | PIZZICATO | Strings | Audionaut: strngs09.asb-01 20of32 | 5 |
6197 | PIZZICATOZ | Strings | Audionaut: strngs09.asb-01 21of32 | 2 |
6198 | PNO & STRG | Ensamble | Audionaut: strngs09.asb-01 22of32 | 3 |
6199 | PONTY 1 | Strings | Audionaut: strngs09.asb-01 23of32 | 2 |
6200 | PROPHET 1 | Strings | Audionaut: strngs09.asb-01 24of32 | 26 |
6201 | PROPHET 2 | Strings | Audionaut: strngs09.asb-01 25of32 | 14 |
6202 | QUARTET 1 | Strings | Audionaut: strngs09.asb-01 26of32 | 4 |
6203 | QUARTET 2 | Strings | Audionaut: strngs09.asb-01 27of32 | 1 |
6204 | QUARTET 3 | Strings | Audionaut: strngs09.asb-01 28of32 | 1 |
6205 | QUARTET 4 | Strings | Audionaut: strngs09.asb-01 29of32 | 1 |
6206 | RDS&STRNGS | Ensamble | Audionaut: strngs09.asb-01 30of32 | 3 |
6207 | REAL STRN | Strings | Audionaut: strngs09.asb-01 31of32 | 6 |
6208 | REAL STRN1 | Strings | Audionaut: strngs09.asb-01 32of32 | 2 |
6209 | HIMALAYA | Ensamble | Audionaut: strngs10.asb-01 01of32 | 11 |
6210 | R.STRING | Strings | Audionaut: strngs10.asb-01 02of32 | 1 |
6211 | 43.2MS CHO | Piano | Audionaut: strngs10.asb-01 03of32 | 4 |
6212 | 4TH.YUMIKO | Piano | Audionaut: strngs10.asb-01 04of32 | 7 |
6213 | 4TH.YUMIKO | Piano | Audionaut: strngs10.asb-01 05of32 | 5 |
6214 | 4TH.YUMIKO | Piano | Audionaut: strngs10.asb-01 06of32 | 1 |
6215 | TORIM PLK1 | Chromatic Percussion | Audionaut: strngs10.asb-01 07of32 | 8 |
6216 | TORIM PLK2 | Chromatic Percussion | Audionaut: strngs10.asb-01 08of32 | 4 |
6217 | TORIM PLK3 | Chromatic Percussion | Audionaut: strngs10.asb-01 09of32 | 4 |
6218 | TORIM PLK4 | Chromatic Percussion | Audionaut: strngs10.asb-01 10of32 | 2 |
6219 | <Strings>1 | Strings | Audionaut: strngs10.asb-01 12of32 | 3 |
6220 | TsCello(7) | Strings | Audionaut: strngs10.asb-01 13of32 | 3 |
6221 | TsCello(8) | Strings | Audionaut: strngs10.asb-01 14of32 | 2 |
6222 | LO STRINGS | Strings | Audionaut: strngs10.asb-01 15of32 | 3 |
6223 | LO STRINGS | Strings | Audionaut: strngs10.asb-01 16of32 | 2 |
6224 | STRINGS DU | Strings | Audionaut: strngs10.asb-01 17of32 | 1 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|