Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 191 192 193 194 195 196 197 198 199 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
6209 | HIMALAYA | Ensamble | Audionaut: strngs10.asb-01 01of32 | 11 |
6210 | R.STRING | Strings | Audionaut: strngs10.asb-01 02of32 | 1 |
6211 | 43.2MS CHO | Piano | Audionaut: strngs10.asb-01 03of32 | 4 |
6212 | 4TH.YUMIKO | Piano | Audionaut: strngs10.asb-01 04of32 | 7 |
6213 | 4TH.YUMIKO | Piano | Audionaut: strngs10.asb-01 05of32 | 5 |
6214 | 4TH.YUMIKO | Piano | Audionaut: strngs10.asb-01 06of32 | 1 |
6215 | TORIM PLK1 | Chromatic Percussion | Audionaut: strngs10.asb-01 07of32 | 8 |
6216 | TORIM PLK2 | Chromatic Percussion | Audionaut: strngs10.asb-01 08of32 | 4 |
6217 | TORIM PLK3 | Chromatic Percussion | Audionaut: strngs10.asb-01 09of32 | 4 |
6218 | TORIM PLK4 | Chromatic Percussion | Audionaut: strngs10.asb-01 10of32 | 2 |
6219 | <Strings>1 | Strings | Audionaut: strngs10.asb-01 12of32 | 3 |
6220 | TsCello(7) | Strings | Audionaut: strngs10.asb-01 13of32 | 3 |
6221 | TsCello(8) | Strings | Audionaut: strngs10.asb-01 14of32 | 2 |
6222 | LO STRINGS | Strings | Audionaut: strngs10.asb-01 15of32 | 3 |
6223 | LO STRINGS | Strings | Audionaut: strngs10.asb-01 16of32 | 2 |
6224 | STRINGS DU | Strings | Audionaut: strngs10.asb-01 17of32 | 1 |
6225 | STRINGS UP | Strings | Audionaut: strngs10.asb-01 19of32 | 1 |
6226 | CEMBALO 1 | Piano | Audionaut: strngs10.asb-01 20of32 | 0 |
6227 | CEMBALO 2 | Piano | Audionaut: strngs10.asb-01 21of32 | 1 |
6228 | E.CEMBALO | Piano | Audionaut: strngs10.asb-01 22of32 | 0 |
6229 | CELLO | Strings | Audionaut: strngs10.asb-01 23of32 | 2 |
6230 | CHALANGO 1 | Ethnic | Audionaut: strngs10.asb-01 25of32 | 9 |
6231 | CHARANGO 2 | Ethnic | Audionaut: strngs10.asb-01 26of32 | 4 |
6232 | CHILD | Strings | Audionaut: strngs10.asb-01 27of32 | 5 |
6233 | CHINK 8END | Ethnic | Audionaut: strngs10.asb-01 29of32 | 7 |
6234 | Chroma 6 \ | Chromatic Percussion | Audionaut: strngs10.asb-01 30of32 | 7 |
6235 | COMPING… | Piano | Audionaut: strngs10.asb-01 31of32 | 0 |
6236 | CON-MODOKI | Ethnic | Audionaut: strngs10.asb-01 32of32 | 7 |
6237 | PIZZ STGS | Strings | Audionaut: strngs12.asb-01 01of32 | 0 |
6238 | LO.STRINGS | Strings | Audionaut: strngs12.asb-01 02of32 | 2 |
6239 | DELIGHT | Synth Lead | Audionaut: strngs12.asb-01 03of32 | 5 |
6240 | DENTIST | Synth Lead | Audionaut: strngs12.asb-01 04of32 | 6 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|