Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 209 210 211 212 213 214 215 216 217 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
6801 | FL.CLOUD B | Synth Effects | Audionaut: synth_11.asb-01 15of32 | 4 |
6802 | FLCLD 26.1 | Synth Effects | Audionaut: synth_11.asb-01 16of32 | 7 |
6803 | FLCLD 26.2 | Synth Effects | Audionaut: synth_11.asb-01 17of32 | 1 |
6804 | FSHRWHISTL | Synth Effects | Audionaut: synth_11.asb-01 18of32 | 1 |
6805 | FSHRWHISTL | Synth Effects | Audionaut: synth_11.asb-01 19of32 | 1 |
6806 | GLASS | Synth Pad | Audionaut: synth_11.asb-01 20of32 | 10 |
6807 | GLASS 1 | Synth Effects | Audionaut: synth_11.asb-01 21of32 | 3 |
6808 | GLASS 2 | Synth Effects | Audionaut: synth_11.asb-01 22of32 | 3 |
6809 | GLASS HORN | Ensamble | Audionaut: synth_11.asb-01 23of32 | 4 |
6810 | GLASS HORN | Ensamble | Audionaut: synth_11.asb-01 24of32 | 1 |
6811 | GLASSSS JH | Organ | Audionaut: synth_11.asb-01 27of32 | 2 |
6812 | GLASSVOIC1 | Organ | Audionaut: synth_11.asb-01 28of32 | 6 |
6813 | GLASSVOIC2 | Organ | Audionaut: synth_11.asb-01 29of32 | 4 |
6814 | GLS-CHIME2 | Ensamble | Audionaut: synth_11.asb-01 30of32 | 0 |
6815 | ICE-BRASS | Organ | Audionaut: synth_11.asb-01 32of32 | 3 |
6816 | CARLOS 4 | Synth Effects | Audionaut: synth_12.asb-01 01of32 | 8 |
6817 | PSYCHOSWEL | Ethnic | Audionaut: synth_12.asb-01 02of32 | 13 |
6818 | CARLOS 6 | Synth Effects | Audionaut: synth_12.asb-01 03of32 | 5 |
6819 | CARLOS 7 | Organ | Audionaut: synth_12.asb-01 04of32 | 2 |
6820 | CARNIVAL 1 | Synth Lead | Audionaut: synth_12.asb-01 05of32 | 7 |
6821 | CARNIVAL 2 | Synth Lead | Audionaut: synth_12.asb-01 06of32 | 0 |
6822 | CARNIVAL 3 | Synth Lead | Audionaut: synth_12.asb-01 07of32 | 3 |
6823 | CHAKA NITE | Strings | Audionaut: synth_12.asb-01 08of32 | 6 |
6824 | CHIFFY POP | Brass | Audionaut: synth_12.asb-01 09of32 | 4 |
6825 | CHINEES | Ethnic | Audionaut: synth_12.asb-01 10of32 | 3 |
6826 | CHORD | Brass | Audionaut: synth_12.asb-01 11of32 | 2 |
6827 | CHROMA 4 | Synth Lead | Audionaut: synth_12.asb-01 12of32 | 5 |
6828 | CHROMA 5 | Ethnic | Audionaut: synth_12.asb-01 13of32 | 8 |
6829 | CHROMA 6 | Synth Lead | Audionaut: synth_12.asb-01 14of32 | 2 |
6830 | CLAVICLE | Synth Lead | Audionaut: synth_12.asb-01 15of32 | 2 |
6831 | CLOSER 1 | Strings | Audionaut: synth_12.asb-01 16of32 | 6 |
6832 | CP-70 | Piano | Audionaut: synth_12.asb-01 17of32 | 5 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|