Voice List

English Japanese
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<<  <  …  232  233  234  235  236  237  238  239  240  …  >  >> 32 items per page
Total number of registered voices: 14597
ID Voice Name Tone Group Comment Count
7521 VOICE 17.6 Synth Effects Submit by Earl Williams on Feb 6, 2008: 32of32 13
7522 Jazz~Flute Pipe Audionaut: wodwind1.asb-01 01of32 6
7523 Fluet Pipe Audionaut: wodwind1.asb-01 02of32 2
7524 FluteCloud Pipe Audionaut: wodwind1.asb-01 03of32 8
7525 Ocarina Pipe Audionaut: wodwind1.asb-01 04of32 1
7526 PennyFlute Pipe Audionaut: wodwind1.asb-01 05of32 5
7527 SamplE.Flt Pipe Audionaut: wodwind1.asb-01 06of32 1
7528 SongFlute Pipe Audionaut: wodwind1.asb-01 07of32 4
7529 Flute UniP Pipe Audionaut: wodwind1.asb-01 08of32 3
7530 SynRecordr Pipe Audionaut: wodwind1.asb-01 09of32 0
7531 AirFltMal1 Pipe Audionaut: wodwind1.asb-01 10of32 2
7532 AirFltMal2 Pipe Audionaut: wodwind1.asb-01 11of32 2
7533 AirFltMal3 Pipe Audionaut: wodwind1.asb-01 12of32 1
7534 Air*Flute1 Pipe Audionaut: wodwind1.asb-01 13of32 2
7535 Air*Flute4 Pipe Audionaut: wodwind1.asb-01 14of32 1
7536 Air—*–2 Pipe Audionaut: wodwind1.asb-01 15of32 2
7537 Air—*–3 Pipe Audionaut: wodwind1.asb-01 16of32 1
7538 BottleFlt3 Pipe Audionaut: wodwind1.asb-01 17of32 3
7539 ?Flooty Pipe Audionaut: wodwind1.asb-01 18of32 0
7540 ‘3d-OboeHM Reed Audionaut: wodwind1.asb-01 19of32 2
7541 *Fl.Horn Brass Audionaut: wodwind1.asb-01 20of32 2
7542 ‘FlgFlt’HM Pipe Audionaut: wodwind1.asb-01 21of32 2
7543 *New Flute Pipe Audionaut: wodwind1.asb-01 22of32 1
7544 *Panfloete Pipe Audionaut: wodwind1.asb-01 23of32 4
7545 Im Himmel Pipe Audionaut: wodwind1.asb-01 24of32 2
7546 ‘Oil&St’HM Ethnic Audionaut: wodwind1.asb-01 25of32 6
7547 *Oelfass Ethnic Audionaut: wodwind1.asb-01 27of32 7
7548 ‘Bamboo’HM Pipe Audionaut: wodwind1.asb-01 28of32 7
7549 ‘Corny’ HM Organ Audionaut: wodwind1.asb-01 30of32 5
7550 ‘SclCor’HM Synth Effects Audionaut: wodwind1.asb-01 31of32 5
7551 ClariSolo Reed Audionaut: wodwind1.asb-01 32of32 1
7552 PICCOLO 1 Pipe Audionaut: wodwind2.asb-01 01of32 4
NOTE: Voices with yellow background color have some parameter out of range.


Copyright © 2007-2011 Round Square Inc. All rights reserved. - Log in
Powered by WordPress 6.7.1 and Squible Beta 2