Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 250 251 252 253 254 255 256 257 258 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
8113 | *syn.Orga | Organ | DUMP1.WRK-18 32of32 | 1 |
8114 | G B ACTION | Bass | DUMP1.WRK-19 09of32 | 8 |
8115 | YOU MADE | Bass | DUMP1.WRK-19 11of32 | 10 |
8116 | G B STR.2 | Strings | DUMP1.WRK-19 13of32 | 1 |
8117 | G B RH2 O2 | Piano | DUMP1.WRK-19 14of32 | 4 |
8118 | ANALOG STR | Strings | DUMP1.WRK-19 15of32 | 13 |
8119 | SAMPLESTRN | Strings | DUMP1.WRK-19 17of32 | 4 |
8120 | AGILE F1DL | Strings | DUMP1.WRK-19 18of32 | 3 |
8121 | AGILE DL6F | Strings | DUMP1.WRK-19 19of32 | 5 |
8122 | AGILE DL40 | Strings | DUMP1.WRK-19 20of32 | 1 |
8123 | AGITATO 13 | Strings | DUMP1.WRK-19 21of32 | 2 |
8124 | AGILE 1DL | Strings | DUMP1.WRK-19 22of32 | 4 |
8125 | GB WR Bass | Bass | DUMP1.WRK-19 23of32 | 6 |
8126 | G B 3MOOG1 | Strings | DUMP1.WRK-19 24of32 | 10 |
8127 | CARLOS 3A | Ensamble | DUMP1.WRK-19 25of32 | 4 |
8128 | G.L. TMPT. | Brass | DUMP1.WRK-19 26of32 | 0 |
8129 | VIOLINSOLO | Strings | DUMP1.WRK-19 28of32 | 0 |
8130 | BASS FLANG | Bass | DUMP1.WRK-19 29of32 | 11 |
8131 | ALL NIGHT | Chromatic Percussion | DUMP1.WRK-19 30of32 | 13 |
8132 | OOOH 2 | Synth Pad | DUMP1.WRK-19 31of32 | 6 |
8133 | VIOL FIFTH | Strings | DUMP1.WRK-19 32of32 | 0 |
8134 | E.PIANO 5A | Piano | DUMP1.WRK-20 03of32 | 5 |
8135 | E.PIANO 6A | Piano | DUMP1.WRK-20 04of32 | 2 |
8136 | E.PIANO 7A | Piano | DUMP1.WRK-20 05of32 | 1 |
8137 | KICK DRUM | Percussive | DUMP1.WRK-20 09of32 | 16 |
8138 | CL.HI-HAT | Percussive | DUMP1.WRK-20 10of32 | 9 |
8139 | HAND CLAPS | Percussive | DUMP1.WRK-20 11of32 | 11 |
8140 | COW BELL | Percussive | DUMP1.WRK-20 14of32 | 5 |
8141 | FRETLES 2A | Synth Lead | DUMP1.WRK-20 15of32 | 3 |
8142 | PIANO 1A | Piano | DUMP1.WRK-20 16of32 | 4 |
8143 | MUSIC BX A | Synth Lead | DUMP1.WRK-20 21of32 | 5 |
8144 | F. CHOIR | Synth Pad | DUMP1.WRK-20 24of32 | 3 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|