Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 251 252 253 254 255 256 257 258 259 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
8129 | VIOLINSOLO | Strings | DUMP1.WRK-19 28of32 | 0 |
8130 | BASS FLANG | Bass | DUMP1.WRK-19 29of32 | 11 |
8131 | ALL NIGHT | Chromatic Percussion | DUMP1.WRK-19 30of32 | 13 |
8132 | OOOH 2 | Synth Pad | DUMP1.WRK-19 31of32 | 6 |
8133 | VIOL FIFTH | Strings | DUMP1.WRK-19 32of32 | 0 |
8134 | E.PIANO 5A | Piano | DUMP1.WRK-20 03of32 | 5 |
8135 | E.PIANO 6A | Piano | DUMP1.WRK-20 04of32 | 2 |
8136 | E.PIANO 7A | Piano | DUMP1.WRK-20 05of32 | 1 |
8137 | KICK DRUM | Percussive | DUMP1.WRK-20 09of32 | 16 |
8138 | CL.HI-HAT | Percussive | DUMP1.WRK-20 10of32 | 9 |
8139 | HAND CLAPS | Percussive | DUMP1.WRK-20 11of32 | 11 |
8140 | COW BELL | Percussive | DUMP1.WRK-20 14of32 | 5 |
8141 | FRETLES 2A | Synth Lead | DUMP1.WRK-20 15of32 | 3 |
8142 | PIANO 1A | Piano | DUMP1.WRK-20 16of32 | 4 |
8143 | MUSIC BX A | Synth Lead | DUMP1.WRK-20 21of32 | 5 |
8144 | F. CHOIR | Synth Pad | DUMP1.WRK-20 24of32 | 3 |
8145 | BIG BEN | Percussive | DUMP1.WRK-20 25of32 | 4 |
8146 | GLASS WC A | Synth Effects | DUMP1.WRK-20 26of32 | 2 |
8147 | GROWL | Synth Effects | DUMP1.WRK-20 27of32 | 4 |
8148 | TWO FOUR | Synth Effects | DUMP1.WRK-20 28of32 | 2 |
8149 | TRAFFIC A | Sound Effects | DUMP1.WRK-20 29of32 | 0 |
8150 | FL.CLOUD A | Synth Pad | DUMP1.WRK-20 30of32 | 8 |
8151 | EXPLOSION | Sound Effects | DUMP1.WRK-20 31of32 | 2 |
8152 | BOMBDROP A | Sound Effects | DUMP1.WRK-20 32of32 | 1 |
8153 | HORN SEC.B | Brass | DUMP1.WRK-21 01of32 | 0 |
8154 | SYN BRS 1B | Brass | DUMP1.WRK-21 03of32 | 1 |
8155 | TIGHT BR.B | Brass | DUMP1.WRK-21 04of32 | 1 |
8156 | SYN BRS 2B | Brass | DUMP1.WRK-21 05of32 | 1 |
8157 | SYN BRS 3B | Brass | DUMP1.WRK-21 06of32 | 1 |
8158 | CS80 BRS B | Brass | DUMP1.WRK-21 07of32 | 5 |
8159 | BRASS | Brass | DUMP1.WRK-21 08of32 | 0 |
8160 | VIOLINS 1B | Strings | DUMP1.WRK-21 10of32 | 1 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|