Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 265 266 267 268 269 270 271 272 273 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
8577 | Violins | Strings | DXVOICES.WRK-19 01of32 | 2 |
8578 | Vel.Poly | Brass | DXVOICES.WRK-19 18of32 | 7 |
8579 | Polyfusion | Brass | DXVOICES.WRK-19 20of32 | 11 |
8580 | Oct.Brass | Brass | DXVOICES.WRK-19 23of32 | 4 |
8581 | New Sect. | Brass | DXVOICES.WRK-19 24of32 | 4 |
8582 | Judgement | Synth Effects | DXVOICES.WRK-19 28of32 | 2 |
8583 | DX-Intro | Synth Effects | DXVOICES.WRK-19 29of32 | 10 |
8584 | Juchhe’ | Synth Lead | DXVOICES.WRK-19 30of32 | 5 |
8585 | Honkybottm | Piano | DXVOICES.WRK-20 04of32 | 5 |
8586 | Spl.Minded | Piano | DXVOICES.WRK-20 05of32 | 4 |
8587 | Clavinet | Piano | DXVOICES.WRK-20 08of32 | 6 |
8588 | Bouncer | Piano | DXVOICES.WRK-20 09of32 | 3 |
8589 | Span.Guit. | Guitar | DXVOICES.WRK-20 10of32 | 3 |
8590 | Kikkoman | Ethnic | DXVOICES.WRK-20 12of32 | 16 |
8591 | Raindrops | Synth Effects | DXVOICES.WRK-20 25of32 | 11 |
8592 | Supersonic | Synth Lead | DXVOICES.WRK-21 04of32 | 4 |
8593 | Smack Solo | Synth Lead | DXVOICES.WRK-21 12of32 | 1 |
8594 | Corny | Synth Lead | DXVOICES.WRK-21 13of32 | 1 |
8595 | GRANDPAP | Piano | DXVOICES.WRK-22 03of32 | 5 |
8596 | TOM-TOM 2 | Percussive | DRUMS09.SYX 05of32 | 4 |
8597 | TomTomTom | Percussive | DRUMS09.SYX 06of32 | 6 |
8598 | TRASH CAN | Percussive | DRUMS09.SYX 07of32 | 5 |
8599 | TRIANGEL | Percussive | DRUMS09.SYX 09of32 | 4 |
8600 | Triangle | Chromatic Percussion | DRUMS09.SYX 10of32 | 2 |
8601 | Triangle | Percussive | DRUMS09.SYX 12of32 | 2 |
8602 | Triangle 1 | Percussive | DRUMS09.SYX 13of32 | 1 |
8603 | Triangle 2 | Percussive | DRUMS09.SYX 15of32 | 1 |
8604 | W.Block 1 | Chromatic Percussion | DRUMS09.SYX 22of32 | 3 |
8605 | AUSIMON A | Percussive | DRUMS09.SYX 25of32 | 3 |
8606 | TAP | Percussive | DRUMS09.SYX 26of32 | 2 |
8607 | Tympani 1 | Chromatic Percussion | DRUMS09.SYX 28of32 | 1 |
8608 | Tympani 2 | Percussive | DRUMS09.SYX 29of32 | 1 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|