Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 265 266 267 268 269 270 271 272 273 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
8593 | Smack Solo | Synth Lead | DXVOICES.WRK-21 12of32 | 1 |
8594 | Corny | Synth Lead | DXVOICES.WRK-21 13of32 | 1 |
8595 | GRANDPAP | Piano | DXVOICES.WRK-22 03of32 | 5 |
8596 | TOM-TOM 2 | Percussive | DRUMS09.SYX 05of32 | 4 |
8597 | TomTomTom | Percussive | DRUMS09.SYX 06of32 | 6 |
8598 | TRASH CAN | Percussive | DRUMS09.SYX 07of32 | 5 |
8599 | TRIANGEL | Percussive | DRUMS09.SYX 09of32 | 4 |
8600 | Triangle | Chromatic Percussion | DRUMS09.SYX 10of32 | 2 |
8601 | Triangle | Percussive | DRUMS09.SYX 12of32 | 2 |
8602 | Triangle 1 | Percussive | DRUMS09.SYX 13of32 | 1 |
8603 | Triangle 2 | Percussive | DRUMS09.SYX 15of32 | 1 |
8604 | W.Block 1 | Chromatic Percussion | DRUMS09.SYX 22of32 | 3 |
8605 | AUSIMON A | Percussive | DRUMS09.SYX 25of32 | 3 |
8606 | TAP | Percussive | DRUMS09.SYX 26of32 | 2 |
8607 | Tympani 1 | Chromatic Percussion | DRUMS09.SYX 28of32 | 1 |
8608 | Tympani 2 | Percussive | DRUMS09.SYX 29of32 | 1 |
8609 | Tympani 6 | Percussive | DRUMS09.SYX 30of32 | 2 |
8610 | Tympani 7 | Chromatic Percussion | DRUMS09.SYX 31of32 | 1 |
8611 | WHIP | Percussive | DRUMS09.SYX 32of32 | 8 |
8612 | Simmons 1 | Percussive | DRUMS10.SYX 01of32 | 4 |
8613 | SKIN+METAL | Percussive | DRUMS10.SYX 02of32 | 6 |
8614 | SKIN+METAL | Percussive | DRUMS10.SYX 03of32 | 5 |
8615 | SKIN+METAL | Ensamble | DRUMS10.SYX 04of32 | 1 |
8616 | Skulls | Chromatic Percussion | DRUMS10.SYX 05of32 | 8 |
8617 | SNARE DR.4 | Percussive | DRUMS10.SYX 06of32 | 8 |
8618 | SPARGLES | Percussive | DRUMS10.SYX 07of32 | 5 |
8619 | Spinetto | Piano | DRUMS10.SYX 08of32 | 3 |
8620 | strange:1 | Percussive | DRUMS10.SYX 09of32 | 11 |
8621 | strange:4 | Percussive | DRUMS10.SYX 10of32 | 5 |
8622 | STXXX AV | Percussive | DRUMS10.SYX 11of32 | 4 |
8623 | Tamb 4 | Percussive | DRUMS10.SYX 12of32 | 1 |
8624 | Tamb 7 | Percussive | DRUMS10.SYX 13of32 | 2 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|