Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 266 267 268 269 270 271 272 273 274 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
8625 | Tamb 8 | Percussive | DRUMS10.SYX 14of32 | 2 |
8626 | Tamb 10 | Percussive | DRUMS10.SYX 15of32 | 2 |
8627 | Tambourin1 | Percussive | DRUMS10.SYX 16of32 | 2 |
8628 | Tap Slap 1 | Percussive | DRUMS10.SYX 17of32 | 2 |
8629 | Tap Slap 2 | Percussive | DRUMS10.SYX 18of32 | 1 |
8630 | Timbale 1 | Chromatic Percussion | DRUMS10.SYX 19of32 | 4 |
8631 | Timbale 4 | Chromatic Percussion | DRUMS10.SYX 20of32 | 1 |
8632 | Timbale 5 | Chromatic Percussion | DRUMS10.SYX 21of32 | 2 |
8633 | Timbale 6 | Chromatic Percussion | DRUMS10.SYX 22of32 | 0 |
8634 | Timbale 7 | Percussive | DRUMS10.SYX 23of32 | 2 |
8635 | TINGOLIT | Chromatic Percussion | DRUMS10.SYX 24of32 | 3 |
8636 | TINYNOISE | Percussive | DRUMS10.SYX 25of32 | 2 |
8637 | TomTom 1 | Percussive | DRUMS10.SYX 26of32 | 5 |
8638 | TomTom 2 | Chromatic Percussion | DRUMS10.SYX 27of32 | 4 |
8639 | TomTom 4 | Chromatic Percussion | DRUMS10.SYX 28of32 | 6 |
8640 | TomTom 6 | Percussive | DRUMS10.SYX 29of32 | 5 |
8641 | TomTom 7 | Percussive | DRUMS10.SYX 30of32 | 4 |
8642 | ROTO TOMS | Percussive | DRUMS10.SYX 31of32 | 7 |
8643 | TRUMP Card | Sound Effects | DRUMS10.SYX 32of32 | 3 |
8644 | ENGLISH 02 | Chromatic Percussion | DRUMS11.SYX 01of32 | 6 |
8645 | Kick Dr 3 | Percussive | DRUMS11.SYX 02of32 | 11 |
8646 | Kodo 6 | Chromatic Percussion | DRUMS11.SYX 03of32 | 6 |
8647 | Kodo 7 | Chromatic Percussion | DRUMS11.SYX 04of32 | 2 |
8648 | Kodo 8 | Chromatic Percussion | DRUMS11.SYX 05of32 | 3 |
8649 | Kodo 9 | Chromatic Percussion | DRUMS11.SYX 06of32 | 3 |
8650 | Kodo 10 | Percussive | DRUMS11.SYX 07of32 | 4 |
8651 | Kodo 11 | Chromatic Percussion | DRUMS11.SYX 08of32 | 2 |
8652 | Kodo 12 | Chromatic Percussion | DRUMS11.SYX 09of32 | 4 |
8653 | Kodo 13 | Chromatic Percussion | DRUMS11.SYX 10of32 | 3 |
8654 | MBLOK 24.8 | Chromatic Percussion | DRUMS11.SYX 11of32 | 1 |
8655 | METALOPHO | Chromatic Percussion | DRUMS11.SYX 12of32 | 7 |
8656 | MILKBOTTLE | Chromatic Percussion | DRUMS11.SYX 13of32 | 5 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|