Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 267 268 269 270 271 272 273 274 275 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
8641 | TomTom 7 | Percussive | DRUMS10.SYX 30of32 | 4 |
8642 | ROTO TOMS | Percussive | DRUMS10.SYX 31of32 | 7 |
8643 | TRUMP Card | Sound Effects | DRUMS10.SYX 32of32 | 3 |
8644 | ENGLISH 02 | Chromatic Percussion | DRUMS11.SYX 01of32 | 6 |
8645 | Kick Dr 3 | Percussive | DRUMS11.SYX 02of32 | 11 |
8646 | Kodo 6 | Chromatic Percussion | DRUMS11.SYX 03of32 | 6 |
8647 | Kodo 7 | Chromatic Percussion | DRUMS11.SYX 04of32 | 2 |
8648 | Kodo 8 | Chromatic Percussion | DRUMS11.SYX 05of32 | 3 |
8649 | Kodo 9 | Chromatic Percussion | DRUMS11.SYX 06of32 | 3 |
8650 | Kodo 10 | Percussive | DRUMS11.SYX 07of32 | 4 |
8651 | Kodo 11 | Chromatic Percussion | DRUMS11.SYX 08of32 | 2 |
8652 | Kodo 12 | Chromatic Percussion | DRUMS11.SYX 09of32 | 4 |
8653 | Kodo 13 | Chromatic Percussion | DRUMS11.SYX 10of32 | 3 |
8654 | MBLOK 24.8 | Chromatic Percussion | DRUMS11.SYX 11of32 | 1 |
8655 | METALOPHO | Chromatic Percussion | DRUMS11.SYX 12of32 | 7 |
8656 | MILKBOTTLE | Chromatic Percussion | DRUMS11.SYX 13of32 | 5 |
8657 | Muted | Strings | DRUMS11.SYX 14of32 | 1 |
8658 | New 4. | Ethnic | DRUMS11.SYX 15of32 | 12 |
8659 | New 15. | Chromatic Percussion | DRUMS11.SYX 16of32 | 1 |
8660 | PERC.WATER | Percussive | DRUMS11.SYX 17of32 | 7 |
8661 | PERC.WATER | Synth Effects | DRUMS11.SYX 18of32 | 7 |
8662 | PERC.WATER | Synth Effects | DRUMS11.SYX 19of32 | 2 |
8663 | PERC.WATER | Synth Effects | DRUMS11.SYX 20of32 | 3 |
8664 | PERC.WATER | Chromatic Percussion | DRUMS11.SYX 21of32 | 10 |
8665 | PERC.WATER | Chromatic Percussion | DRUMS11.SYX 22of32 | 7 |
8666 | PERC.WATER | Chromatic Percussion | DRUMS11.SYX 23of32 | 4 |
8667 | PERC.WATER | Percussive | DRUMS11.SYX 24of32 | 6 |
8668 | PERCUSSION | Synth Effects | DRUMS11.SYX 25of32 | 2 |
8669 | PERCUSSION | Chromatic Percussion | DRUMS11.SYX 26of32 | 6 |
8670 | PERLE $G | Chromatic Percussion | DRUMS11.SYX 27of32 | 5 |
8671 | Pluk 2 | Synth Lead | DRUMS11.SYX 28of32 | 4 |
8672 | RHYTHM | Percussive | DRUMS11.SYX 29of32 | 12 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|