Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 268 269 270 271 272 273 274 275 276 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
8673 | Sample V1 | Synth Effects | DRUMS11.SYX 30of32 | 5 |
8674 | Scratch 1 | Chromatic Percussion | DRUMS11.SYX 31of32 | 2 |
8675 | Scratch 3 | Percussive | DRUMS11.SYX 32of32 | 3 |
8676 | 5THS BONK. | Chromatic Percussion | DRUMS12.SYX 01of32 | 7 |
8677 | Agogo 2 | Chromatic Percussion | DRUMS12.SYX 02of32 | 6 |
8678 | Belltree 1 | Chromatic Percussion | DRUMS12.SYX 03of32 | 9 |
8679 | Belltree 3 | Chromatic Percussion | DRUMS12.SYX 04of32 | 4 |
8680 | Belltree 4 | Chromatic Percussion | DRUMS12.SYX 05of32 | 2 |
8681 | Belltree 5 | Chromatic Percussion | DRUMS12.SYX 06of32 | 4 |
8682 | Big Drum | Chromatic Percussion | DRUMS12.SYX 07of32 | 11 |
8683 | Block 1 | Chromatic Percussion | DRUMS12.SYX 08of32 | 6 |
8684 | Block 2 | Chromatic Percussion | DRUMS12.SYX 09of32 | 2 |
8685 | Block 3 | Chromatic Percussion | DRUMS12.SYX 10of32 | 1 |
8686 | Block 5 | Chromatic Percussion | DRUMS12.SYX 11of32 | 0 |
8687 | Block 7 | Chromatic Percussion | DRUMS12.SYX 12of32 | 2 |
8688 | Block 8 | Chromatic Percussion | DRUMS12.SYX 13of32 | 2 |
8689 | Block 9 | Chromatic Percussion | DRUMS12.SYX 14of32 | 1 |
8690 | Block11 | Chromatic Percussion | DRUMS12.SYX 15of32 | 1 |
8691 | Bongo 1 | Chromatic Percussion | DRUMS12.SYX 16of32 | 2 |
8692 | Cabasa 1 | Percussive | DRUMS12.SYX 17of32 | 5 |
8693 | CLANG | Chromatic Percussion | DRUMS12.SYX 18of32 | 2 |
8694 | Clap 1 | Chromatic Percussion | DRUMS12.SYX 19of32 | 4 |
8695 | Clap 3 | Percussive | DRUMS12.SYX 20of32 | 11 |
8696 | Clap 6 | Percussive | DRUMS12.SYX 21of32 | 3 |
8697 | Claves | Percussive | DRUMS12.SYX 22of32 | 4 |
8698 | Conga 2 | Percussive | DRUMS12.SYX 23of32 | 3 |
8699 | Conga 3 | Percussive | DRUMS12.SYX 24of32 | 3 |
8700 | CONGAS 4 | Chromatic Percussion | DRUMS12.SYX 25of32 | 7 |
8701 | CONGAS 5 | Percussive | DRUMS12.SYX 26of32 | 8 |
8702 | Cymbalrev3 | Percussive | DRUMS12.SYX 27of32 | 2 |
8703 | Castanet 1 | Percussive | DRUMS12.SYX 28of32 | 1 |
8704 | Castanet 2 | Percussive | DRUMS12.SYX 29of32 | 1 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|