Voice List
This list shows the contents of “DX7 Librarian Official Database”.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
There’s no duplicate voice, no junk voice in the database.
I’d like to let the database have every single DX7 voice in the world!
As of Feb.22 2009, I finished uploading all of the voices I have.
<< < … 269 270 271 272 273 274 275 276 277 … > >> | 32 items per page |
Total number of registered voices: 14597 |
---|
ID | Voice Name | Tone Group | Comment | Count |
---|---|---|---|---|
8721 | Timpani 1 | Chromatic Percussion | PERC02.SYX 03of32 | 2 |
8722 | Timpani 2 | Chromatic Percussion | PERC02.SYX 05of32 | 1 |
8723 | Toms C3-C4 | Percussive | PERC02.SYX 09of32 | 4 |
8724 | Tomsweep | Percussive | PERC02.SYX 10of32 | 5 |
8725 | Steel 1 | Chromatic Percussion | PERC02.SYX 12of32 | 8 |
8726 | Steel 2 | Chromatic Percussion | PERC02.SYX 13of32 | 9 |
8727 | Steel 3 | Chromatic Percussion | PERC02.SYX 14of32 | 6 |
8728 | Steel 5 | Chromatic Percussion | PERC02.SYX 15of32 | 5 |
8729 | Steel 7 | Chromatic Percussion | PERC02.SYX 16of32 | 3 |
8730 | Steel 8 | Chromatic Percussion | PERC02.SYX 17of32 | 5 |
8731 | Steel 11 | Chromatic Percussion | PERC02.SYX 18of32 | 7 |
8732 | Arp+Stldrm | Ensamble | PERC02.SYX 19of32 | 12 |
8733 | ZAWINAL | Bass | BASS022.SYX 04of32 | 23 |
8734 | Fretless 3 | Bass | BASS022.SYX 13of32 | 7 |
8735 | Fretless 4 | Bass | BASS022.SYX 14of32 | 5 |
8736 | Fretless 5 | Bass | BASS022.SYX 15of32 | 3 |
8737 | Fretless 6 | Bass | BASS022.SYX 16of32 | 2 |
8738 | Fretless13 | Bass | BASS022.SYX 17of32 | 5 |
8739 | Fretless18 | Bass | BASS022.SYX 18of32 | 3 |
8740 | Fretless22 | Bass | BASS022.SYX 19of32 | 6 |
8741 | Fretless25 | Bass | BASS022.SYX 20of32 | 4 |
8742 | Fretless26 | Bass | BASS022.SYX 21of32 | 5 |
8743 | Fretless27 | Bass | BASS022.SYX 22of32 | 2 |
8744 | Fretless29 | Bass | BASS022.SYX 23of32 | 7 |
8745 | HardBass 1 | Bass | BASS022.SYX 24of32 | 12 |
8746 | HardBass 2 | Bass | BASS022.SYX 25of32 | 6 |
8747 | HardBass 3 | Bass | BASS022.SYX 26of32 | 6 |
8748 | HardBass 4 | Bass | BASS022.SYX 27of32 | 7 |
8749 | HardBass 5 | Bass | BASS022.SYX 28of32 | 7 |
8750 | HardBass 6 | Bass | BASS022.SYX 29of32 | 5 |
8751 | HardBass 7 | Bass | BASS022.SYX 30of32 | 4 |
8752 | HardBass 8 | Bass | BASS022.SYX 31of32 | 8 |
NOTE: Voices with yellow background color have some parameter out of range. |
---|